Matches 1 to 50 of 795 for Gender contains Male AND Tree equals Family Tree
1 2 3 4 5 ... 16» Next»
| Heat Map
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, John E | P1368 | Family Tree | Budd Branch, Budgen Branch | ||
| 2 | ALLEN, Charles | b. 13 Oct 1852 | Winchester, Hampshire, England | P0391 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 3 | ALLEN, George | P0878 | Family Tree | ||
| 4 | ALLEN, George | b. 1810 | Abbots Worthy, Hampshire, England | P1046 | Family Tree |
| 5 | ALLEN, George | b. 1849 | Abbots Worthy, Hampshire, England | P1049 | Family Tree |
| 6 | ALLEN, Headley G M | b. 1915 | Winchester, Hampshire, England | P1055 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 7 | ALLEN, Headley George | b. 7 Sep 1882 | Winchester, Hampshire, England | P1048 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 8 | ALLINGHAM, Abraham | b. Abt 1600 | Kent, England | P0224 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 9 | ANSCOMB, Mark A | b. 1847 | Cowfold, Sussex, England | P1416 | Family Tree |
| 10 | ARNOLD, George | b. 1848 | Betchworth, Surrey, England | P0940 | Family Tree | Budd Branch |
| 11 | ARNOLD, Richard | b. 1821 | Betchworth, Surrey, England | P0939 | Family Tree | Budd Branch |
| 12 | ARNOLD, William | b. 1863 | Betchworth, Surrey, England | P0942 | Family Tree | Budd Branch |
| 13 | AUCUTT, William | b. | Sussex, England | P1091 | Family Tree |
| 14 | BAILEY, Frederick | b. 1904 | Ipswich, Suffolk, England | P1700 | Family Tree |
| 15 | BAILEY, George | b. 24 Mar 1857 | Leiston, Suffolk, England | P1011 | Family Tree |
| 16 | BAILEY, George Kingsland | b. 27 May 1927 | Ipswich, Suffolk, England | P0496 | Family Tree | Budd Branch, Kingsland Branch |
| 17 | BAILEY, George S | P0492 | Family Tree | Budd Branch, Kingsland Branch | ||
| 18 | BAILEY, George Stanley | b. 3 Sep 1890 | Ipswich, Suffolk, England | P1014 | Family Tree | Budd Branch, Kingsland Branch |
| 19 | BAKER, Edmund George | b. Abt 1868 | Chelsea, Middlesex, England | P0196 | Family Tree | Budd Branch, Kingsland Branch |
| 20 | BAKER, Edmund Samuel | b. 1845 | Lewes, Sussex, England | P0960 | Family Tree |
| 21 | BAKER, Frank | b. Abt 1906 | Maresfield, Sussex, England | P0301 | Family Tree | Budd Branch, Kingsland Branch |
| 22 | BAKER, George Edmond | b. 2 Feb 1897 | Battersea, London, England | P0961 | Family Tree | Budd Branch, Kingsland Branch |
| 23 | BAKER, Henry Edmund | b. Abt 1898 | London, England | P0302 | Family Tree | Budd Branch, Kingsland Branch |
| 24 | BAKER, John | b. 1900 | Battersea, London, England | P0962 | Family Tree | Budd Branch, Kingsland Branch |
| 25 | BALL, John William | b. Abt 1894 | Brighton, Sussex, England | P0138 | Family Tree | Budd Branch |
| 26 | BARBER, Henry | P0543 | Family Tree | Budd Branch, Budgen Branch | ||
| 27 | BARBER, Henry | P1340 | Family Tree | Budd Branch, Budgen Branch | ||
| 28 | BARBER, James | b. Abt 1744 | Ringmer, Sussex, England | P0536 | Family Tree | Budd Branch, Budgen Branch |
| 29 | BARHAM, Allan Edward | b. 1 Feb 1920 | Winchester, Hampshire, England | P1155 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 30 | BARHAM, Richard G | b. 20 Jan 1888 | Bank House, Kemps Corner, Kennington, Kent, England | P0392 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 31 | BARNES, Albert E | b. 1899 | P1411 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch | |
| 32 | BARNES, Ernest | b. 1892 | Ringmer, Sussex, England | P1274 | Family Tree |
| 33 | BARNES, Richard | b. 1810 | East Hoathly, Sussex, England | P1300 | Family Tree |
| 34 | BARNES, Walter James | b. 1853 | Iford, Sussex, England | P1271 | Family Tree |
| 35 | BARNES, Walter James | b. 1881 | Brighton, Sussex, England | P1272 | Family Tree |
| 36 | BARRON, Robert H | b. Abt 1936 | P0065 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Ventham Branch | |
| 37 | BARRON (TIPPLESTON), Ian John | P0384 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Tippleston Branch, Ventham Branch | ||
| 38 | BARRON (TIPPLESTON), Robert W | P0381 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Tippleston Branch, Ventham Branch | ||
| 39 | BARROW, Thomas | b. Abt 1760 | P0526 | Family Tree | Budd Branch, Kingsland Branch | |
| 40 | BARTER, Albert | b. 1878 | Portsmouth, Hampshire, England | P1061 | Family Tree |
| 41 | BARTER, George | b. 1829 | Emsworth, Hampshire, England | P1058 | Family Tree |
| 42 | BARTER, James | b. 1866 | Portsmouth, Hampshire, England | P1060 | Family Tree |
| 43 | BARTER, Robert Charles | b. Abt 1875 | Portsmouth, Hampshire, England | P1057 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 44 | BARTON, Glen Alan | b. 1956 | P0249 | Family Tree | Budd Branch, Budgen Branch, Lee Branch, Funnell Branch, Ventham Branch | |
| 45 | BATTERSHILL, Cyril | P38 | Family Tree | ||
| 46 | BEARD, Charles | b. 1862 | Chailey, Sussex, England | P0867 | Family Tree | Budd Branch, Budgen Branch |
| 47 | BEARD, Friend | b. 1868 | Chailey, Sussex, England | P0864 | Family Tree | Budd Branch, Budgen Branch |
| 48 | BEARD, George | b. 1870 | Chailey, Sussex, England | P0865 | Family Tree | Budd Branch, Budgen Branch |
| 49 | BEARD, Henry William | b. 1856 | Chailey, Sussex, England | P0860 | Family Tree | Budd Branch, Budgen Branch |
| 50 | BEARD, John | b. 1829 | Lindfield, Sussex, England | P0294 | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.