Friends come and go, but relatives tend to accumulate.
Latitude: 50.8833, Longitude: 0.0667Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1744 | P0536 | |
| 2 | Abt 1780 | P0502 | |
| 3 | 1888 | P1273 | |
| 4 | 1892 | P1274 | |
| 5 | 21 Dec 1872 | P0209 | |
| 6 | 9 Jan 1868 | P0207 | |
| 7 | 16 Oct 1870 | P0208 | |
| 8 | 1892 | P1345 | |
| 9 | 12 Sep 1877 | P0073 | |
| 10 | 1894 | P1346 | |
| 11 | Abt 1875 | P0399 | |
| 12 | 5 Feb 1896 | P1347 | |
| 13 | 1905 | P1318 | |
| 14 | Abt 1873 | P0401 | |
| 15 | Abt 1834 | P0465 | |
| 16 | 1889 | P1344 | |
| 17 | Abt 1859 | P0018 | |
| 18 | 9 Jun 1837 | P0243 | |
| 19 | Abt 1865 | P0016 | |
| 20 | Abt 1862 | P0015 | |
| 21 | Abt 1882 | P0400 | |
| 22 | 15 Mar 1870 | P0017 | |
| 23 | 1885 | P1343 | |
| 24 | 26 Jan 1870 | P0279 | |
| 25 | Abt 1723 | P0810 | |
| 26 | 1910 | P1364 | |
| 27 | 1862 | P1342 | |
| 28 | 1809 | P0501 | |
| 29 | Abt 1779 | P0503 | |
| 30 | Abt 1805 | P0309 | |
| 31 | 1807 | P0500 | |
| 32 | Abt 1877 | P1335 | |
| 33 | Abt 1885 | P1332 | |
| 34 | Abt 1883 | P1336 | |
| 35 | Abt 1845 | P1333 | |
| 36 | Abt 1885 | P1337 | |
| 37 | 1656 | P1454 | |
| 38 | 1639 | P1478 | |
| 39 | 1627 | P1475 | |
| 40 | 1634 | P1476 | |
| 41 | 1635 | P1477 | |
| 42 | 1629 | P1466 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1862 | P0305 | |
| 2 | 8 Jul 1860 | P0306 | |
| 3 | 24 Aug 1834 | P0465 | |
| 4 | 16 Jul 1837 | P0243 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1861 | P0464 | |
| 2 | 15 Sep 1873 | P0308 | |
| 3 | 1652 | P1474 | |
| 4 | 18 May 1885 | P0499 | |
| 5 | 1885 | P0504 | |
| 6 | Jan 1857 | P1434 | |
| 7 | 1741 | P1470 | |
| 8 | 1653 | P1473 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1857 | P1434 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1781 | P1340 | |
| 2 | 10 Feb 1744 | P0536 | |
| 3 | 4 Jun 1780 | P0502 | |
| 4 | 6 Feb 1859 | P0018 | |
| 5 | 25 May 1862 | P0015 | |
| 6 | 3 Apr 1870 | P0279 | |
| 7 | 6 Mar 1723 | P0810 | |
| 8 | 9 Aug 1885 | P0783 | |
| 9 | 19 Mar 1780 | P0503 | |
| 10 | 8 Nov 1885 | P1332 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 5th Apr 1891 | P0017 |
Matches 1 to 50 of 65
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARBER / Elilfick | 3 Nov 1741 | F169 |
| 2 | Budgen / CAREY | 4 Nov 1858 | F75 |
| 3 | CAREY / SMITH | 25 Mar 1858 | F146 |
| 4 | FIEST / CAREY | 10 Jul 1852 | F213 |
| 5 | PACKHAM / Barber | 7 Apr 1804 | F162 |
We make every effort to document our research. If you have something you would like to add, please contact us.