Friends come and go, but relatives tend to accumulate.
Latitude: 50.8725, Longitude: 0.0084Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1845 | P0960 | |
| 2 | Mar 1931 | P1367 | |
| 3 | 1842 | P0787 | |
| 4 | Abt 1830 | P0842 | |
| 5 | 1833 | P0786 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1891 | P1235 | |
| 2 | Apr 1910 | P0029 | |
| 3 | Abt 1928 | P0487 | |
| 4 | Sep 1965 | P0073 | |
| 5 | Dec 1923 | P0762 | |
| 6 | Sep 2003 | P0076 | |
| 7 | Jan 1997 | P1362 | |
| 8 | Apr 1915 | P1261 | |
| 9 | Mar 1934 | P1342 | |
| 10 | 1950 | P0094 | |
| 11 | Jan 1891 | P0032 | |
| 12 | Oct 1878 | P0100 | |
| 13 | Oct 1906 | P1369 | |
| 14 | Dec 1922 | P1324 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1829 | P0871 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Civil |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1867 | P0463 | |
| 2 | 7 Jan 1899 | P0280 | |
| 3 | 30 Nov 1865 | P0309 | |
| 4 | 19 May 1951 | P1350 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Criminal Record |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1850 | P0453 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Grant of Probate |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1934 | P0073 | |
| 2 | 28 Mar 1945 | P0073 | |
| 3 | 6 Oct 1960 | P1323 | |
| 4 | 12 Apr 1937 | P1347 | |
| 5 | 6 Oct 1960 | P1318 | |
| 6 | 6 Oct 1960 | P1321 | |
| 7 | 25 Apr 1922 | P0015 | |
| 8 | 5 Oct 1933 | P0015 | |
| 9 | 25 Apr 1922 | P0017 | |
| 10 | 5 Oct 1933 | P0017 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1962 | P0156 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1951 | P0050 | |
| 2 | 23 Mar 1942 | P0304 | |
| 3 | 19 Jan 1875 | P0205 | |
| 4 | 21 Jan 1929 | P0399 | |
| 5 | 21 Jan 1862 | P0464 | |
| 6 | 25 Apr 1922 | P0465 | |
| 7 | 12 Apr 1937 | P0018 | |
| 8 | 24 Oct 1873 | P0308 | |
| 9 | 5 Oct 1933 | P0400 | |
| 10 | 28 Mar 1945 | P0017 | |
| 11 | 28 Jun 1934 | P1341 | |
| 12 | 31 Jan 1962 | P0986 | |
| 13 | 3 Dec 1931 | P0247 | |
| 14 | 17 Apr 1951 | P19 | |
| 15 | 25 Feb 1959 | P0410 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADAMS / FUIDGE | Sep 1951 | F1108 |
| 2 | CAREY / RICHARDS | Dec 1954 | F1105 |
| 3 | CAREY / TOMPSETT | Jun 1923 | F1097 |
| 4 | COOMBES / CAREY | Dec 1940 | F1099 |
| 5 | Kingsland / FILTNESS | Jul 1838 | F825 |
| 6 | LEDWARD / FUIDGE | Jun 1926 | F1106 |
| 7 | MESSAGE / CAREY | 1877 | F215 |
We make every effort to document our research. If you have something you would like to add, please contact us.