Friends come and go, but relatives tend to accumulate.
Matches 1 to 50 of 795 for Gender contains Male AND Tree equals Family Tree
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, John E | P1368 | Family Tree | Budd Branch, Budgen Branch | ||
| 2 | ALLEN, Charles | P0391 | b. 13 Oct 1852 | Winchester, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 3 | ALLEN, George | P0878 | Family Tree | ||
| 4 | ALLEN, George | P1046 | b. 1810 | Abbots Worthy, Hampshire, England | Family Tree |
| 5 | ALLEN, George | P1049 | b. 1849 | Abbots Worthy, Hampshire, England | Family Tree |
| 6 | ALLEN, Headley G M | P1055 | b. 1915 | Winchester, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 7 | ALLEN, Headley George | P1048 | b. 7 Sep 1882 | Winchester, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 8 | ALLINGHAM, Abraham | P0224 | b. Abt 1600 | Kent, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 9 | ANSCOMB, Mark A | P1416 | b. 1847 | Cowfold, Sussex, England | Family Tree |
| 10 | ARNOLD, George | P0940 | b. 1848 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 11 | ARNOLD, Richard | P0939 | b. 1821 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 12 | ARNOLD, William | P0942 | b. 1863 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 13 | AUCUTT, William | P1091 | b. | Sussex, England | Family Tree |
| 14 | BAILEY, Frederick | P1700 | b. 1904 | Ipswich, Suffolk, England | Family Tree |
| 15 | BAILEY, George | P1011 | b. 24 Mar 1857 | Leiston, Suffolk, England | Family Tree |
| 16 | BAILEY, George Kingsland | P0496 | b. 27 May 1927 | Ipswich, Suffolk, England | Family Tree | Budd Branch, Kingsland Branch |
| 17 | BAILEY, George S | P0492 | Family Tree | Budd Branch, Kingsland Branch | ||
| 18 | BAILEY, George Stanley | P1014 | b. 3 Sep 1890 | Ipswich, Suffolk, England | Family Tree | Budd Branch, Kingsland Branch |
| 19 | BAKER, Edmund George | P0196 | b. Abt 1868 | Chelsea, Middlesex, England | Family Tree | Budd Branch, Kingsland Branch |
| 20 | BAKER, Edmund Samuel | P0960 | b. 1845 | Lewes, Sussex, England | Family Tree |
| 21 | BAKER, Frank | P0301 | b. Abt 1906 | Maresfield, Sussex, England | Family Tree | Budd Branch, Kingsland Branch |
| 22 | BAKER, George Edmond | P0961 | b. 2 Feb 1897 | Battersea, London, England | Family Tree | Budd Branch, Kingsland Branch |
| 23 | BAKER, Henry Edmund | P0302 | b. Abt 1898 | London, England | Family Tree | Budd Branch, Kingsland Branch |
| 24 | BAKER, John | P0962 | b. 1900 | Battersea, London, England | Family Tree | Budd Branch, Kingsland Branch |
| 25 | BALL, John William | P0138 | b. Abt 1894 | Brighton, Sussex, England | Family Tree | Budd Branch |
| 26 | BARBER, Henry | P0543 | Family Tree | Budd Branch, Budgen Branch | ||
| 27 | BARBER, Henry | P1340 | Family Tree | Budd Branch, Budgen Branch | ||
| 28 | BARBER, James | P0536 | b. Abt 1744 | Ringmer, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 29 | BARHAM, Allan Edward | P1155 | b. 1 Feb 1920 | Winchester, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 30 | BARHAM, Richard G | P0392 | b. 20 Jan 1888 | Bank House, Kemps Corner, Kennington, Kent, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 31 | BARNES, Albert E | P1411 | b. 1899 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch | |
| 32 | BARNES, Ernest | P1274 | b. 1892 | Ringmer, Sussex, England | Family Tree |
| 33 | BARNES, Richard | P1300 | b. 1810 | East Hoathly, Sussex, England | Family Tree |
| 34 | BARNES, Walter James | P1271 | b. 1853 | Iford, Sussex, England | Family Tree |
| 35 | BARNES, Walter James | P1272 | b. 1881 | Brighton, Sussex, England | Family Tree |
| 36 | BARRON, Robert H | P0065 | b. Abt 1936 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Ventham Branch | |
| 37 | BARRON (TIPPLESTON), Ian John | P0384 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Tippleston Branch, Ventham Branch | ||
| 38 | BARRON (TIPPLESTON), Robert W | P0381 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Tippleston Branch, Ventham Branch | ||
| 39 | BARROW, Thomas | P0526 | b. Abt 1760 | Family Tree | Budd Branch, Kingsland Branch | |
| 40 | BARTER, Albert | P1061 | b. 1878 | Portsmouth, Hampshire, England | Family Tree |
| 41 | BARTER, George | P1058 | b. 1829 | Emsworth, Hampshire, England | Family Tree |
| 42 | BARTER, James | P1060 | b. 1866 | Portsmouth, Hampshire, England | Family Tree |
| 43 | BARTER, Robert Charles | P1057 | b. Abt 1875 | Portsmouth, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 44 | BARTON, Glen Alan | P0249 | b. 1956 | Family Tree | Budd Branch, Budgen Branch, Lee Branch, Funnell Branch, Ventham Branch | |
| 45 | BATTERSHILL, Cyril | P38 | Family Tree | ||
| 46 | BEARD, Charles | P0867 | b. 1862 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 47 | BEARD, Friend | P0864 | b. 1868 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 48 | BEARD, George | P0865 | b. 1870 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 49 | BEARD, Henry William | P0860 | b. 1856 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 50 | BEARD, John | P0294 | b. 1829 | Lindfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.