Matches 1 to 50 of 121 for Last Name equals FUNNELL AND Tree equals Family Tree
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FUNNELL, Albert | b. 1887 | Laughton, Sussex, England | P1285 | Family Tree |
| 2 | FUNNELL, Albert E | b. 1864 | Laughton, Sussex, England | P1232 | Family Tree |
| 3 | FUNNELL, Albert George | b. 22 Feb 1901 | Clayton, Sussex, England | P0857 | Family Tree | Budd Branch, Budgen Branch |
| 4 | FUNNELL, Alfred | b. 1877 | Laughton, Sussex, England | P1283 | Family Tree |
| 5 | FUNNELL, Alice | b. 11 Aug 1881 | Chalvington, Sussex, England | P0161 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 6 | FUNNELL, Amy M. | b. 1880 | Laughton, Sussex, England | P1284 | Family Tree |
| 7 | FUNNELL, Ann | b. 1790 | P1252 | Family Tree | |
| 8 | FUNNELL, Ann M | b. 1859 | Laughton, Sussex, England | P1231 | Family Tree |
| 9 | FUNNELL, Annie Daisy | b. Abt 1890 | Westham, Sussex, England | P0997 | Family Tree |
| 10 | FUNNELL, Bartie | b. Abt 1894 | Little Horsted, Sussex, England | P0541 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 11 | FUNNELL, Bertie | b. 1891 | Ripe, Sussex, England | P1278 | Family Tree |
| 12 | FUNNELL, Caroline | b. 1829 | Laughton, Sussex, England | P1264 | Family Tree |
| 13 | FUNNELL, Caroline | b. 1833 | P1263 | Family Tree | |
| 14 | FUNNELL, Caroline | b. Abt 1839 | Sussex, England | P0821 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 15 | FUNNELL, Caroline | b. Abt 1863 | Redhill, Surrey, England | P0826 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 16 | FUNNELL, Charles | b. 1885 | Laughton, Sussex, England | P1289 | Family Tree |
| 17 | FUNNELL, Charles A. | b. 1879 | Laughton, Sussex, England | P1237 | Family Tree |
| 18 | FUNNELL, Clara Blanch | b. 31 Oct 1913 | Hailsham, Sussex, England | P0190 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 19 | FUNNELL, Daisy | b. Abt 1891 | Little Horsted, Sussex, England | P1044 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 20 | FUNNELL, Denis Hector | b. 14 Mar 1910 | Ripe, Sussex, England | P0242 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 21 | FUNNELL, Didimus Thomas | b. 1822 | Laughton, Sussex, England | P1256 | Family Tree |
| 22 | FUNNELL, Dorothy Ethel | b. 1902 | Westham, Sussex, England | P11 | Family Tree |
| 23 | FUNNELL, Edward | b. Abt 1835 | Chalvington, Sussex, England | P0819 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 24 | FUNNELL, Edwin | b. 6 Jul 1862 | Berwick, Sussex, England | P0273 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 25 | FUNNELL, Edwin | b. Abt 1889 | Uckfield, Sussex, England | P0539 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 26 | FUNNELL, Eliza | b. 1831 | P1262 | Family Tree | |
| 27 | FUNNELL, Eliza | b. 1861 | Chalvington, Sussex, England | P0163 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 28 | FUNNELL, Elizabeth | b. 1813 | Laughton, Sussex, England | P1259 | Family Tree |
| 29 | FUNNELL, Elizabeth Naomi | b. Jul 1877 | Hailsham, Sussex, England | P0996 | Family Tree |
| 30 | FUNNELL, Ellen | b. 1845 | Laughton, Sussex, England | P1245 | Family Tree |
| 31 | FUNNELL, Ellen | b. Abt 1871 | Redhill, Surrey, England | P0822 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 32 | FUNNELL, Elsie Alice | b. 13 Feb 1903 | Upper Dicker, Sussex, England | P0563 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 33 | FUNNELL, Emily | b. 1842 | Laughton, Sussex, England | P1244 | Family Tree |
| 34 | FUNNELL, Emily | b. 1851 | Laughton, Sussex, England | P1265 | Family Tree |
| 35 | FUNNELL, Emily | b. 1871 | Ticehurst, Sussex, England | P1275 | Family Tree |
| 36 | FUNNELL, Emily | b. 1877 | Wilmington, Sussex, England | P1001 | Family Tree |
| 37 | FUNNELL, Ernest A. | b. 1881 | Ripe, Sussex, England | P1239 | Family Tree |
| 38 | FUNNELL, Esther | b. 1897 | Wilmington, Sussex, England | P0854 | Family Tree | Budd Branch, Budgen Branch |
| 39 | FUNNELL, Florence | b. 1884 | Ripe, Sussex, England | P1276 | Family Tree |
| 40 | FUNNELL, Frances | b. 1840 | Laughton, Sussex, England | P1243 | Family Tree |
| 41 | FUNNELL, Frank | b. 1888 | Laughton, Sussex, England | P1290 | Family Tree |
| 42 | FUNNELL, Frederick | b. 1881 | Laughton, Sussex, England | P1288 | Family Tree |
| 43 | FUNNELL, Frederick | b. 1889 | Ripe, Sussex, England | P1277 | Family Tree |
| 44 | FUNNELL, George | b. 1838 | Laughton, Sussex, England | P1242 | Family Tree |
| 45 | FUNNELL, George | b. 1849 | Ham Street, Kent, England | P0988 | Family Tree |
| 46 | FUNNELL, George | b. 1869 | Polegate, Sussex, England | P0989 | Family Tree |
| 47 | FUNNELL, George | b. 1895 | Wilmington, Sussex, England | P0853 | Family Tree | Budd Branch, Budgen Branch |
| 48 | FUNNELL, George | b. 1899 | Westham, Sussex, England | P1002 | Family Tree |
| 49 | FUNNELL, George | b. 1901 | Laughton, Sussex, England | P1294 | Family Tree |
| 50 | FUNNELL, George Thomas | b. 4 Dec 1861 | Laughton, Sussex, England | P0852 | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.