Friends come and go, but relatives tend to accumulate.
Latitude: 50.85, Longitude: 0.15Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1877 | P0307 | |
| 2 | 20 May 1899 | P0025 | |
| 3 | 25 Jan 1806 | P0275 | |
| 4 | Abt 1786 | P0237 | |
| 5 | P0806 | ||
| 6 | 11 Aug 1881 | P0161 | |
| 7 | Abt 1835 | P0819 | |
| 8 | 1861 | P0163 | |
| 9 | Abt 1776 | P0239 | |
| 10 | 29 Mar 1829 | P0245 | |
| 11 | Abt 1837 | P0820 | |
| 12 | 1857 | P0269 | |
| 13 | 11 Jun 1871 | P0270 | |
| 14 | 1 Sep 1876 | P0162 | |
| 15 | 1858 | P0268 | |
| 16 | Abt 1753 | P0253 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1861 | P0163 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1817 | P0158 | |
| 2 | 23 Jun 1848 | P0239 | |
| 3 | 31 May 1888 | P0245 | |
| 4 | 3 Aug 1817 | P0253 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1861 | P0237 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1839 | P0821 | |
| 2 | 11 Jan 1835 | P0819 | |
| 3 | 11 Feb 1753 | P0253 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | P0244 | |
| 2 | 2 Apr 1871 | P0273 | |
| 3 | 2 Apr 1871 | P0163 | |
| 4 | 2 Apr 1871 | P0271 | |
| 5 | 2 Apr 1871 | P0245 | |
| 6 | 2 Apr 1871 | P0272 | |
| 7 | 2 Apr 1871 | P0268 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1891 | P0161 | |
| 2 | 3 Apr 1881 | P0270 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | P0244 | |
| 2 | 3 Apr 1881 | P0273 | |
| 3 | 5 Apr 1891 | P0166 | |
| 4 | 6 Jun 1841 | P0274 | |
| 5 | 30 Mar 1851 | P0245 | |
| 6 | 30 Mar 1851 | P0274 | |
| 7 | 2 Apr 1871 | P0245 | |
| 8 | 3 Apr 1881 | P0245 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1889 | P0244 | |
| 2 | 1901 | P0241 | |
| 3 | 6 Jun 1841 | P0275 | |
| 4 | 30 Mar 1851 | P0275 | |
| 5 | 3 Apr 1891 | P0161 | |
| 6 | 6 Jun 1841 | P0821 | |
| 7 | 6 Jun 1841 | P0819 | |
| 8 | 3 Apr 1881 | P0273 | |
| 9 | 2 Apr 1871 | P0163 | |
| 10 | 6 Jul 1774 | P0252 | |
| 11 | 1841 | P0239 | |
| 12 | 6 Jun 1841 | P0818 | |
| 13 | 31 Mar 1901 | P0166 | |
| 14 | 6 Jun 1841 | P0245 | |
| 15 | 6 Jun 1841 | P0274 | |
| 16 | 30 Mar 1851 | P0245 | |
| 17 | 30 Mar 1851 | P0274 | |
| 18 | 6 Jun 1841 | P0820 | |
| 19 | 3 Apr 1881 | P0270 | |
| 20 | 2 Apr 1871 | P0272 | |
| 21 | 2 Apr 1871 | P0268 | |
| 22 | P0253 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Budgen / SIMMONDS | 31 Dec 1898 | F101 |
| 2 | FUNNELL / BURGESS | 26 Dec 1828 | F91 |
| 3 | FUNNELL / PYNION | 6 Jul 1774 | F79 |
| 4 | HAFFENDEN / FUNNELL | 7 Dec 1901 | F47 |
| 5 | NOAKES / Budgen | 30 May 1896 | F111 |
We make every effort to document our research. If you have something you would like to add, please contact us.