Friends come and go, but relatives tend to accumulate.
Latitude: 50.85, Longitude: 0.1333Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1750 | P0035 | |
| 2 | 1891 | P1278 | |
| 3 | 14 Mar 1910 | P0242 | |
| 4 | 1881 | P1239 | |
| 5 | 1884 | P1276 | |
| 6 | 1889 | P1277 | |
| 7 | Abt 1832 | P0818 | |
| 8 | 8 Apr 1907 | P0247 | |
| 9 | 1725 | P0467 | |
| 10 | Abt 1802 | P0274 | |
| 11 | 1877 | P1238 | |
| 12 | Abt 1653 | P0264 | |
| 13 | 1725 | P0497 | |
| 14 | 1875 | P0985 | |
| 15 | 22 Oct 1901 | P0223 | |
| 16 | 1810 | P0504 | |
| 17 | 1765 | P1240 | |
| 18 | 1620 | P0226 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1653 | P0037 | |
| 2 | 19 Jun 1885 | P0275 | |
| 3 | 9 Jan 1944 | P0270 | |
| 4 | Nov 1683 | P0225 | |
| 5 | 1653 | P0262 | |
| 6 | Dec 1696 | P0086 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1880 | P1239 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | P0274 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | P1235 | |
| 2 | 1881 | P1236 | |
| 3 | 1891 | P1235 | |
| 4 | 1861 | P0275 | |
| 5 | 1871 | P0275 | |
| 6 | 1881 | P0275 | |
| 7 | 1881 | P1232 | |
| 8 | 1891 | P1278 | |
| 9 | 1881 | P1237 | |
| 10 | 1891 | P1237 | |
| 11 | 1851 | P0819 | |
| 12 | 1891 | P1275 | |
| 13 | 1881 | P1239 | |
| 14 | 1891 | P1239 | |
| 15 | 1891 | P1276 | |
| 16 | 1891 | P1277 | |
| 17 | 1881 | P0858 | |
| 18 | 1891 | P0858 | |
| 19 | 7 Apr 1861 | P0274 | |
| 20 | 2 Apr 1871 | P0274 | |
| 21 | 3 Apr 1881 | P0274 | |
| 22 | 1871 | P0269 | |
| 23 | 1881 | P1238 |
We make every effort to document our research. If you have something you would like to add, please contact us.