Friends come and go, but relatives tend to accumulate.
Matches 1 to 50 of 121 for Last Name equals FUNNELL AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FUNNELL, Albert | P1285 | b. 1887 | Laughton, Sussex, England | Family Tree |
| 2 | FUNNELL, Albert E | P1232 | b. 1864 | Laughton, Sussex, England | Family Tree |
| 3 | FUNNELL, Albert George | P0857 | b. 22 Feb 1901 | Clayton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 4 | FUNNELL, Alfred | P1283 | b. 1877 | Laughton, Sussex, England | Family Tree |
| 5 | FUNNELL, Alice | P0161 | b. 11 Aug 1881 | Chalvington, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 6 | FUNNELL, Amy M. | P1284 | b. 1880 | Laughton, Sussex, England | Family Tree |
| 7 | FUNNELL, Ann | P1252 | b. 1790 | Family Tree | |
| 8 | FUNNELL, Ann M | P1231 | b. 1859 | Laughton, Sussex, England | Family Tree |
| 9 | FUNNELL, Annie Daisy | P0997 | b. Abt 1890 | Westham, Sussex, England | Family Tree |
| 10 | FUNNELL, Bartie | P0541 | b. Abt 1894 | Little Horsted, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 11 | FUNNELL, Bertie | P1278 | b. 1891 | Ripe, Sussex, England | Family Tree |
| 12 | FUNNELL, Caroline | P1264 | b. 1829 | Laughton, Sussex, England | Family Tree |
| 13 | FUNNELL, Caroline | P1263 | b. 1833 | Family Tree | |
| 14 | FUNNELL, Caroline | P0821 | b. Abt 1839 | Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 15 | FUNNELL, Caroline | P0826 | b. Abt 1863 | Redhill, Surrey, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 16 | FUNNELL, Charles | P1289 | b. 1885 | Laughton, Sussex, England | Family Tree |
| 17 | FUNNELL, Charles A. | P1237 | b. 1879 | Laughton, Sussex, England | Family Tree |
| 18 | FUNNELL, Clara Blanch | P0190 | b. 31 Oct 1913 | Hailsham, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 19 | FUNNELL, Daisy | P1044 | b. Abt 1891 | Little Horsted, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 20 | FUNNELL, Denis Hector | P0242 | b. 14 Mar 1910 | Ripe, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 21 | FUNNELL, Didimus Thomas | P1256 | b. 1822 | Laughton, Sussex, England | Family Tree |
| 22 | FUNNELL, Dorothy Ethel | P11 | b. 1902 | Westham, Sussex, England | Family Tree |
| 23 | FUNNELL, Edward | P0819 | b. Abt 1835 | Chalvington, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 24 | FUNNELL, Edwin | P0273 | b. 6 Jul 1862 | Berwick, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 25 | FUNNELL, Edwin | P0539 | b. Abt 1889 | Uckfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 26 | FUNNELL, Eliza | P1262 | b. 1831 | Family Tree | |
| 27 | FUNNELL, Eliza | P0163 | b. 1861 | Chalvington, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 28 | FUNNELL, Elizabeth | P1259 | b. 1813 | Laughton, Sussex, England | Family Tree |
| 29 | FUNNELL, Elizabeth Naomi | P0996 | b. Jul 1877 | Hailsham, Sussex, England | Family Tree |
| 30 | FUNNELL, Ellen | P1245 | b. 1845 | Laughton, Sussex, England | Family Tree |
| 31 | FUNNELL, Ellen | P0822 | b. Abt 1871 | Redhill, Surrey, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 32 | FUNNELL, Elsie Alice | P0563 | b. 13 Feb 1903 | Upper Dicker, Sussex, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
| 33 | FUNNELL, Emily | P1244 | b. 1842 | Laughton, Sussex, England | Family Tree |
| 34 | FUNNELL, Emily | P1265 | b. 1851 | Laughton, Sussex, England | Family Tree |
| 35 | FUNNELL, Emily | P1275 | b. 1871 | Ticehurst, Sussex, England | Family Tree |
| 36 | FUNNELL, Emily | P1001 | b. 1877 | Wilmington, Sussex, England | Family Tree |
| 37 | FUNNELL, Ernest A. | P1239 | b. 1881 | Ripe, Sussex, England | Family Tree |
| 38 | FUNNELL, Esther | P0854 | b. 1897 | Wilmington, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 39 | FUNNELL, Florence | P1276 | b. 1884 | Ripe, Sussex, England | Family Tree |
| 40 | FUNNELL, Frances | P1243 | b. 1840 | Laughton, Sussex, England | Family Tree |
| 41 | FUNNELL, Frank | P1290 | b. 1888 | Laughton, Sussex, England | Family Tree |
| 42 | FUNNELL, Frederick | P1288 | b. 1881 | Laughton, Sussex, England | Family Tree |
| 43 | FUNNELL, Frederick | P1277 | b. 1889 | Ripe, Sussex, England | Family Tree |
| 44 | FUNNELL, George | P1242 | b. 1838 | Laughton, Sussex, England | Family Tree |
| 45 | FUNNELL, George | P0988 | b. 1849 | Ham Street, Kent, England | Family Tree |
| 46 | FUNNELL, George | P0989 | b. 1869 | Polegate, Sussex, England | Family Tree |
| 47 | FUNNELL, George | P0853 | b. 1895 | Wilmington, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 48 | FUNNELL, George | P1002 | b. 1899 | Westham, Sussex, England | Family Tree |
| 49 | FUNNELL, George | P1294 | b. 1901 | Laughton, Sussex, England | Family Tree |
| 50 | FUNNELL, George Thomas | P0852 | b. 4 Dec 1861 | Laughton, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.