Matches 1 to 18 of 18 for Birth Year equal to 1888 AND Tree equals Family Tree
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARHAM, Richard G | b. 20 Jan 1888 | Bank House, Kemps Corner, Kennington, Kent, England | P0392 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 2 | BARNES, Edith Ellen | b. 1888 | Ringmer, Sussex, England | P1273 | Family Tree |
| 3 | BUNNELL, George William | b. Abt 1888 | Landport, Hampshire, England | P0747 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 4 | CARPENTER, Florence Isabel | b. 4 Oct 1888 | Marylebone, London, England | P1511 | Family Tree | Reace Branch |
| 5 | CHURCHER, Flora Kate | b. Abt 1888 | Wickham, Hampshire, England | P0757 | Family Tree |
| 6 | ELKINS, Ellen Louisa | b. 1888 | Rowledge, Farnham, Surrey, England | P18 | Family Tree |
| 7 | FINDEN, Mabel | b. Abt 1888 | Alton, Hampshire, England | P0340 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 8 | FUNNELL, Frank | b. 1888 | Laughton, Sussex, England | P1290 | Family Tree |
| 9 | HAMPER, William Charles | b. 1888 | Newick, Sussex, England | P0256 | Family Tree | Budd Branch, Budgen Branch |
| 10 | KINGSLAND, Alice Eliza | b. 23 Aug 1888 | High Street, Uckfield, Sussex, England | P0181 | Family Tree | Budd Branch, Kingsland Branch |
| 11 | MOORE, Sarah Ann | b. 1888 | Horspath, Oxfordshire, England | P0980 | Family Tree |
| 12 | OSBORN, Charles | b. 1888 | Newick, Sussex, England | P0917 | Family Tree | Budd Branch, Budgen Branch |
| 13 | PHAROAH, John George | b. 14 Oct 1888 | Portsea Island, Hampshire, England | P0022 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 14 | REACE, William | b. 29 Jul 1888 | St Marylebone, London, England | P1510 | Family Tree | Reace Branch |
| 15 | SHARP, Thomas | b. Abt 1888 | Brockham, Surrey, England | P0470 | Family Tree | Budd Branch |
| 16 | VENTHAM, Albert | b. Abt 1888 | Winchester, Hampshire, England | P0127 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 17 | VENTHAM, George Edward | b. 21 Mar 1888 | 42 Kettering Terrace, Portsea, Hampshire, England | P0259 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 18 | WILLSDON, Ethel Ellen | b. 3 Nov 1888 | Beddington, Surrey, England | P1034 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.