Friends come and go, but relatives tend to accumulate.
Latitude: 50.9727602, Longitude: 0.0969278Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1888 | P0181 | |
| 2 | 18 Aug 1892 | P0186 | |
| 3 | 4 Aug 1890 | P0136 | |
| 4 | 24 Jun 1895 | P0182 | |
| 5 | 13 Apr 1897 | P0228 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1897 | P0136 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | P0171 | |
| 2 | 5 Apr 1891 | P0181 | |
| 3 | 5 Apr 1891 | P0136 | |
| 4 | 5 Apr 1891 | P0168 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1888 | P0171 | |
| 2 | 4 Aug 1890 | P0171 | |
| 3 | 18 Aug 1892 | P0171 | |
| 4 | 24 Jun 1895 | P0171 | |
| 5 | 13 Apr 1897 | P0171 | |
| 6 | 1891 | P0090 | |
| 7 | 23 Aug 1888 | P0168 | |
| 8 | 4 Aug 1890 | P0168 | |
| 9 | 18 Aug 1892 | P0168 | |
| 10 | 24 Jun 1895 | P0168 | |
| 11 | 13 Apr 1897 | P0168 | |
| 12 | 27 Dec 1897 | P0168 |
We make every effort to document our research. If you have something you would like to add, please contact us.