Friends come and go, but relatives tend to accumulate.
Matches 1 to 18 of 18 for Birth Year equal to 1888 AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARHAM, Richard G | P0392 | b. 20 Jan 1888 | Bank House, Kemps Corner, Kennington, Kent, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 2 | BARNES, Edith Ellen | P1273 | b. 1888 | Ringmer, Sussex, England | Family Tree |
| 3 | BUNNELL, George William | P0747 | b. Abt 1888 | Landport, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 4 | CARPENTER, Florence Isabel | P1511 | b. 4 Oct 1888 | Marylebone, London, England | Family Tree | Reace Branch |
| 5 | CHURCHER, Flora Kate | P0757 | b. Abt 1888 | Wickham, Hampshire, England | Family Tree |
| 6 | ELKINS, Ellen Louisa | P18 | b. 1888 | Rowledge, Farnham, Surrey, England | Family Tree |
| 7 | FINDEN, Mabel | P0340 | b. Abt 1888 | Alton, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 8 | FUNNELL, Frank | P1290 | b. 1888 | Laughton, Sussex, England | Family Tree |
| 9 | HAMPER, William Charles | P0256 | b. 1888 | Newick, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 10 | KINGSLAND, Alice Eliza | P0181 | b. 23 Aug 1888 | High Street, Uckfield, Sussex, England | Family Tree | Budd Branch, Kingsland Branch |
| 11 | MOORE, Sarah Ann | P0980 | b. 1888 | Horspath, Oxfordshire, England | Family Tree |
| 12 | OSBORN, Charles | P0917 | b. 1888 | Newick, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 13 | PHAROAH, John George | P0022 | b. 14 Oct 1888 | Portsea Island, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 14 | REACE, William | P1510 | b. 29 Jul 1888 | St Marylebone, London, England | Family Tree | Reace Branch |
| 15 | SHARP, Thomas | P0470 | b. Abt 1888 | Brockham, Surrey, England | Family Tree | Budd Branch |
| 16 | VENTHAM, Albert | P0127 | b. Abt 1888 | Winchester, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 17 | VENTHAM, George Edward | P0259 | b. 21 Mar 1888 | 42 Kettering Terrace, Portsea, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 18 | WILLSDON, Ethel Ellen | P1034 | b. 3 Nov 1888 | Beddington, Surrey, England | Family Tree | Budd Branch, Budgen Branch, Funnell Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.