Friends come and go, but relatives tend to accumulate.
Matches 1 to 8 of 8 for Last Name equals BARNES AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARNES, Albert E | P1411 | b. 1899 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch | |
| 2 | BARNES, Edith Ellen | P1273 | b. 1888 | Ringmer, Sussex, England | Family Tree |
| 3 | BARNES, Ernest | P1274 | b. 1892 | Ringmer, Sussex, England | Family Tree |
| 4 | BARNES, Martha | P1299 | b. 1820 | Arlington, Sussex, England | Family Tree |
| 5 | BARNES, Naomie | P0987 | b. 1862 | Westham, Sussex, England | Family Tree |
| 6 | BARNES, Richard | P1300 | b. 1810 | East Hoathly, Sussex, England | Family Tree |
| 7 | BARNES, Walter James | P1271 | b. 1853 | Iford, Sussex, England | Family Tree |
| 8 | BARNES, Walter James | P1272 | b. 1881 | Brighton, Sussex, England | Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.