| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| BUDD Benjamin (1790) 1841 England Census | 15 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| VENTHAM James (1825) 1881 England Census | 17 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| BUDD Herbert Ashwin (1881) 1911 England Census | 24 Jun 2026 | ||
| PAGE Benjamin (1884) 1911 England Census | 24 Jun 2026 | ||
| OSBORNE James (1864) 1911 England Census | 24 Jun 2026 | ||
| NOAKES Alfred William (17 Mar 1872 ) 1911 England Census | 24 Jun 2026 | ||
| PENFOLD George Henry (18 Nov 1868) 1911 England Census |
|
24 Jun 2026 | |
| PHAROAH John James (1859) 1911 England Census | 24 Jun 2026 | ||
| RICHARDSON Henry (1845) 1911 England Census | 24 Jun 2026 | ||
| MORE Frederick (22 Aug 1879) 1911 England Census | 24 Jun 2026 | ||
| MASON Herbert William (1880) 1911 England Census | 24 Jun 2026 | ||
| MACKENZIE Helen Margaret (1879) 1911 England Census | 24 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| VENTHAM Eleanor Elizabeth (1883) 1921 England Census | 24 Jun 2026 | ||
| REACE William 1921 England Census | 24 Jun 2026 | ||
| KINGSLAND William Kelso (16 Nov 1887) 1921 England Census | 24 Jun 2026 | ||
| FUNNELL Horace (1874) 1921 England Census | 24 Jun 2026 | ||
| BUDD William (1851) 1921 England Census | 24 Jun 2026 | ||
| BUDD John Francis (09 Nov 1894) 1921 England Census | 24 Jun 2026 | ||
| BUDD Herbert Ashwin (1881) 1921 England Census | 24 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| EGGLETON William Alfred George (1884) 1939 Wartime Register | 25 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| HARDING Shelley Katherine (1969) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| HARDING Sarah Louise (1967) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| GARTELL Sharon (1964) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| BRADBURY Joseph Simeon (1989) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| BRADBURY James Iain (1980) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| BATTERSHILL Alison Janice (1973) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| BRADBURY Dominic Edmund (1984) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| COLES Nicola Ann (1980) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| COLES Clive R & REACE June A England Civil Marriage Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| COLES Marc Stuart (1977) England Civil Birth Index (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| KINGSLAND William Kelso (16 Nov 1862) Birth Certificate | 22 Jun 2026 | ||
| ALLEN Eva Marion (26 June 1880) Birth Certificate | 22 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| BENNETT Mary Ann (1838) Death Certificate | 22 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| REACE John Alfred (1913) Electoral Register 1960 | 19 Jun 2026 | ||
| REACE John Alfred (21 Jul 1913) Electoral Register 1963 - London | 19 Jun 2026 | ||
| Electoral Register 1946 CLUCAS Dorothy L (1924) | 19 Jun 2026 | ||
| Electoral Register 1962 - HARDING Bernard J (1937) Electoral Register 1962 (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| GARTELL Anthony (1938) Electoral Register 1969 (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 | ||
| GARTELL Anthony (1938) Electoral Register 1963 (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
![]() | BUDD David John Facebook Page (At least one living or private individual is linked to this item - Details withheld.) | 25 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| BUDD David John School Photo (At least one living or private individual is linked to this item - Details withheld.) | 25 Jun 2026 | ||
| FINDEN Frank (06 Dec 1879 - 7 Oct 1916) | 20 Jun 2026 | ||
| FNDEN Frank (06 Dec 1879 - 7 Oct 1916) | 20 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 48 Mountbatten Drive, Eastbourne, Sussex, England | 25 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| REACE Florence Isabel Annotated Service Record Summary | 26 Jun 2026 | ||
| BUDD William George Annotated Service Record Summary | 25 Jun 2026 | ||
| BUDD Ralph Edward Annotated Service Record Summary | 25 Jun 2026 | ||
| BUDD John Francis (Annotated Service Record Summary) | 25 Jun 2026 | ||
| BUDD Leonard (7 OCT 1877) Army Enlistment Papers | 22 Jun 2026 | ||
| REACE John Alfred (1913) WW2 Records | 22 Jun 2026 | ||
| FUNNELL John (1871) Service Records (1889-1902) Service Records (1915-1916) | 17 Jun 2026 | ||
| BUDGEN William John (1899) WW1 Service Records | 17 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| South Street, Redhill, Surrey, England Old Map | 25 Jun 2026 | ||
| 42 Berkeley Street, Southsea, Hampshire, England Old Map | 25 Jun 2026 | ||
| 62 Sussex Street, Portsmouth, Hampshire, England Old Map | 25 Jun 2026 | ||
| Infantry Barracks, Winchester, Hampshire, England Old Map | 25 Jun 2026 | ||
| 6 Seaton Street, Chelsea, Middlesex, England Old Map | 25 Jun 2026 | ||
| 15 Grigg Street, Portsea, Hampshire, England Old Map | 25 Jun 2026 | ||
| Clarence Barracks, Portsea Island, Hampshire, England Old Map | 25 Jun 2026 | ||
| 11 Blenheim Street, Southsea, Hampshire, England Old Map | 25 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| BUDD John (1796) Parish Records (Baptism) | 23 Jun 2026 | ||
| BUDD Ann (1825) Parish Records (Baptism) Betchworh Parish Registers (Baptism) - Reference: P22/1/12 | 23 Jun 2026 | ||
| BARROW (Stephens) Sarah (1788-1869) Parish Records (Baptism) | 23 Jun 2026 | ||
| ASHWIN Henrietta Octavia (1850) Parish Records (Baptism) | 23 Jun 2026 | ||
| HARDING Nellie Maud Elma Grace (15 Nov 1895) Parish Records (Baptism) | 22 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| HARLING Stanley Gordon (1901) Parish Records (Confirmation) | 23 Jun 2026 | ||
| BUDGEN Elsie Edith (1880) Confirmation Parish Records | 23 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| COX Thomas & HALL Elizabeth Parish Records (Marriage) | 23 Jun 2026 | ||
| BAKER Edmund George & Kingsland Harriett Lucy Parish Records (Marriage) | 23 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Male Profile Picture (At least one living or private individual is linked to this item - Details withheld.) | 18 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| HARDING (BENSON) Nellie Maud Elma Grace (15 Nov 1895) Probate Listing | 22 Jun 2026 | ||
| GOUGH Frank Ernest Victor Probate Listing | 22 Jun 2026 | ||
| FUNNELL Horace Randall (02 Apr 1911 -26 Oct 1931).jpg Probate Listing | 22 Jun 2026 | ||
| EACOTT (BUDD) Joan Florence (25 Feb 1922 - 14 Aug 1981) Probate Listing | 22 Jun 2026 | ||
| CAREY Joseph Akehurst (14 Aug 1808 - 15 Sep 1873) Probate Listing | 22 Jun 2026 | ||
| CAREY George (1835) Probate Listing | 22 Jun 2026 | ||
| BUDGEN Friend (1800 - 7 Aug 1874) Probate Listing | 22 Jun 2026 | ||
| BUDD Theresa (10 Jul 1891- 23 Jul 1965) Probate Listing | 22 Jun 2026 | ||
| BUDD Ralph Edward George (29 Oct 1896 - 18 Dec 1974) Probate Listing | 22 Jun 2026 | ||
| BUDD Herbert Ashwin (1881) Index of Wills and Administrations 1950 | 22 Jun 2026 |
| ID | Name | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| P0369 |
|
b. 5 Nov 1854 | Colebrook Place, Winchester, Hampshire, England | 24 Jun 2026 |
| P0232 |
|
b. 25 Feb 1922 | Whitechapel, Middlesex, England | 23 Jun 2026 |
| P0377 |
|
b. 26 Oct 1883 | Brewhouse Cottages, East Grinstead, Sussex, England | 22 Jun 2026 |
| P0375 |
|
b. 29 Oct 1896 | 33 Lower Glen Vue, East Grinstead, Sussex, England | 21 Jun 2026 |
| P1509 |
|
b. 29 Jan 1924 | Paddington, London, England | 19 Jun 2026 |
| P1508 |
|
b. 21 Jul 1913 | St Marylebone, London, England | 19 Jun 2026 |
| P52 |
|
18 Jun 2026 | ||
| P50 |
|
18 Jun 2026 | ||
| P51 |
|
18 Jun 2026 | ||
| P43 |
|
18 Jun 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F256 | P1522 | LUCKMAN, Henry Osborne | P1518 | BENSON, Olive Vera | 1943 | 18 Jun 2026 |
| F283 | P40 | HARDING, Bernard J | P34 | REACE, Glennis | 18 Jun 2026 | |
| F282 | P39 | GARTELL, Anthony Francis | P35 | REACE, Joan | 18 Jun 2026 | |
| F279 | P36 | BRADBURY, James | P1520 | REACE, Janice | 18 Jun 2026 | |
| F281 | P38 | BATTERSHILL, Cyril | P1521 | REACE, Jacqueline A | 18 Jun 2026 | |
| F280 | P37 | COLES, Clive R | P1519 | REACE, June A | 18 Jun 2026 |
We make every effort to document our research. If you have something you would like to add, please contact us.