Friends come and go, but relatives tend to accumulate.
| Description1 | Quantity |
|---|---|
| Individuals | 1,566 |
| Earliest Birth (Robert LOWDWELL) | 8 Dec 1566 |
| Average Lifespan2 | 65 years, 135 days |
| Most: | |
| • Occurring Surname: FUNNELL | 121 |
| • Births in Year: 1888 | 18 |
| Top 5 Places: | |
| • Portsmouth, Hampshire, England | 62 |
| • Ringmer, Sussex, England | 52 |
| • Laughton, Sussex, England | 52 |
| • Maresfield, Sussex, England | 48 |
| • Winchester, Hampshire, England | 42 |
| Total: | |
| • Unique Surnames | 315 |
| • Males | 784 (50.06%) |
| • Females | 782 (49.94%) |
| • Unknown Gender | 0 (0%) |
| • Children Died < 5 | 5 (0.32%) |
| • Living | 54 |
| Longest Lived1 | Age |
|---|---|
| Naomi CAREY | 98 years |
| Rose CHALK | 97 years |
| Florence Annie FUIDGE | 96 years |
| Martha Susannah BELCHER | 96 years |
| Mary Isabelle PENFOLD | 94 years 3 months 8 days |
| Henry Benjamin FUNNELL | 93 years |
| Joan Audrey Budgen | 91 years 8 months 28 days |
| John Frederick Budd | 90 years 9 months 2 days |
| Elizabeth Budd | 91 years |
| Mabel Alice GEALL | 91 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.