Friends come and go, but relatives tend to accumulate.
Matches 1 to 9 of 9 for Last Name equals VINALL AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | VINALL, Albert | P0615 | b. 1896 | Islington, London, England | Family Tree | Budd Branch |
| 2 | VINALL, Ann | P1447 | b. 1696 | Maresfield, Sussex, England | Family Tree | Budd Branch, Kingsland Branch |
| 3 | VINALL, Charles | P0613 | b. 1856 | Poplar, London, England | Family Tree | Budd Branch |
| 4 | VINALL, Charles | P0617 | b. 1901 | Tottenham, Middlesex, England | Family Tree | Budd Branch |
| 5 | VINALL, Florence A | P0620 | b. 1885 | Islington, London, England | Family Tree | Budd Branch |
| 6 | VINALL, Mary | P0614 | b. 1893 | King's Cross, Middlesex, England | Family Tree | Budd Branch |
| 7 | VINALL, Robert | P0616 | b. 1899 | King's Cross, Middlesex, England | Family Tree | Budd Branch |
| 8 | VINALL, Tohmas | P0618 | b. 1905 | Tottenham, Middlesex, England | Family Tree | Budd Branch |
| 9 | VINALL, William J | P0621 | b. 1889 | Islington, London, England | Family Tree | Budd Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.