Friends come and go, but relatives tend to accumulate.
Matches 1 to 6 of 6 for Last Name equals SHARP AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SHARP, Alfred Rutter | P0023 | b. 6 Jan 1858 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 2 | SHARP, Ellen | P0474 | b. Abt 1894 | Brockham, Surrey, England | Family Tree | Budd Branch |
| 3 | SHARP, Emily | P0472 | b. Abt 1896 | Brockham, Surrey, England | Family Tree | Budd Branch |
| 4 | SHARP, Harry | P0471 | b. Abt 1891 | Brockham, Surrey, England | Family Tree | Budd Branch |
| 5 | SHARP, Thomas | P0470 | b. Abt 1888 | Brockham, Surrey, England | Family Tree | Budd Branch |
| 6 | SHARP, Walter | P0473 | b. 16 May 1898 | Brockham, Surrey, England | Family Tree | Budd Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.