Friends come and go, but relatives tend to accumulate.
Matches 1 to 6 of 6 for Last Name equals PANNETT AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PANNETT, Daniel | P1203 | b. 1806 | Wivelsfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 2 | PANNETT, Emma | P1205 | b. 1839 | Wivelsfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 3 | PANNETT, James | P1204 | b. 1836 | Wivelsfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 4 | PANNETT, John | P1206 | b. 1842 | Wivelsfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 5 | PANNETT, Mary | P1207 | b. 1847 | Wivelsfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 6 | PANNETT, Richard | P1208 | b. 1851 | Wivelsfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.