Friends come and go, but relatives tend to accumulate.
Matches 1 to 10 of 10 for Last Name equals NOAKES AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NOAKES, Albert | P1372 | Family Tree | ||
| 2 | NOAKES, Albert Edward | P0415 | b. Abt 1900 | Hailsham, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 3 | NOAKES, Alfred John | P0360 | b. Abt 1872 | Hellingly, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 4 | NOAKES, Alfred William | P0410 | b. 17 Mar 1897 | Hellingly, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 5 | NOAKES, Beatrice | P0413 | b. Abt 1905 | Hellingly, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 6 | NOAKES, Bertie | P0411 | b. Abt 1900 | Hellingly, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 7 | NOAKES, Doris | P0412 | b. Abt 1902 | Hellingly, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 8 | NOAKES, Gladys May | P1006 | b. | Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 9 | NOAKES, Lena | P0414 | b. Abt 1907 | Hellingly, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 10 | NOAKES, Percy | P0409 | b. Abt 1894 | Berwick, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.