Matches 1 to 5 of 5 for Last Name equals LONG AND Tree equals Family Tree
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LONG, George | b. Abt 1700 | P1152 | Family Tree | Budd Branch, Kingsland Branch | |
| 2 | LONG, Henry | P1298 | Family Tree | Budd Branch, Kingsland Branch | ||
| 3 | LONG, Mary | b. 1722 | Boddington, Gloucestershire, England | P0590 | Family Tree | Budd Branch, Kingsland Branch |
| 4 | LONG, Will | P1382 | Family Tree | Budd Branch, Kingsland Branch | ||
| 5 | LONG, Will | P1383 | Family Tree | Budd Branch, Kingsland Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.