Matches 1 to 5 of 5 for Last Name equals KENDALL AND Tree equals Family Tree
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KENDALL, Eliza Ann | b. 1877 | Idaho, USA | P1141 | Family Tree | Budd Branch, Kingsland Branch |
| 2 | KENDALL, John Hyrum | b. 25 Jul 1872 | Idaho, USA | P1139 | Family Tree | Budd Branch, Kingsland Branch |
| 3 | KENDALL, Levi C. | b. 14 Oct 1848 | Utah | P1138 | Family Tree | Budd Branch, Kingsland Branch |
| 4 | KENDALL, Levi C. | b. 1872 | Idaho, USA | P1140 | Family Tree | Budd Branch, Kingsland Branch |
| 5 | KENDALL, Thomas W. | b. 1879 | Idaho, USA | P1142 | Family Tree | Budd Branch, Kingsland Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.