Matches 1 to 7 of 7 for Last Name equals HENSLEY AND Tree equals Family Tree
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HENSLEY, Albert | b. 1851 | Southwick, Sussex, England | P1201 | Family Tree | Budd Branch, Budgen Branch |
| 2 | HENSLEY, Alfred | b. 1841 | Brighton, Sussex, England | P1198 | Family Tree | Budd Branch, Budgen Branch |
| 3 | HENSLEY, Amos | b. 1848 | Southwick, Sussex, England | P1200 | Family Tree | Budd Branch, Budgen Branch |
| 4 | HENSLEY, Charlotte | b. 1843 | Brighton, Sussex, England | P1199 | Family Tree | Budd Branch, Budgen Branch |
| 5 | HENSLEY, George | b. 1838 | Brighton, Sussex, England | P1197 | Family Tree | Budd Branch, Budgen Branch |
| 6 | HENSLEY, Harriett | b. 1833 | Brighton, Sussex, England | P1195 | Family Tree | Budd Branch, Budgen Branch |
| 7 | HENSLEY, Richard | b. 1835 | Brighton, Sussex, England | P1196 | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.