Search Results


Matches 1 to 50 of 63 for Last Name equals COX AND Tree equals Family Tree

1 2 Next» | Heat Map

 #  Last Name, Given Name(s)    Person ID   Born/Christened    Location   Tree | Branch 
1 COX, Ada AnnieP0110  b. Abt 1870 Aston, Warwickshire, England  Family Tree | Budd Branch, Kingsland Branch
2 COX, Ada HarrietP0352  b. Abt 1879 Bedminster, Somerset, England  Family Tree | Budd Branch, Kingsland Branch
3 COX, AliceP1116  b. Abt 1691 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
4 COX, Alice EP0528  b. Abt 1876 Kilburn, Middlesex, England  Family Tree | Budd Branch, Kingsland Branch
5 COX, AnnP0480  b. 1845 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
6 COX, Ann E.P1126  b. 13 Oct 1839 Apperley, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
7 COX, Anna MariahP1123  b. 28 Apr 1844 Nauvoo, Hancock, Illinois  Family Tree | Budd Branch, Kingsland Branch
8 COX, Cecil WalterP1105  b. 2 Jan 1912 Tewkesbury, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
9 COX, Charles WilliamP0531  b. Abt 1883 Kilburn, Middlesex, England  Family Tree | Budd Branch, Kingsland Branch
10 COX, CharlotteP0111  b. Abt 1884 Saltley, Warwickshire, England  Family Tree | Budd Branch, Kingsland Branch
11 COX, ComfortP1427  b. 1823 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
12
COX, Comfort Ann
COX, Comfort Ann
P1134  b. 16 Jul 1857 South Weber, Davis, Utah  Family Tree | Budd Branch, Kingsland Branch
13 COX, ElisaP0481  b. 29 Oct 1840 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
14 COX, ElizaP1127  b. 12 Nov 1850 Mount Pisgah, Union, Iowa  Family Tree | Budd Branch, Kingsland Branch
15
COX, Elizabeth
COX, Elizabeth
P0422  b. Abt 1705  Family Tree | Budd Branch, Kingsland Branch
16
COX, Elizabeth
COX, Elizabeth
P1125  b. 4 May 1837 Apperley, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
17
COX, Elizabeth
COX, Elizabeth
P0171  b. 17 Jun 1853 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
18 COX, ElizabethP0112  b. Abt 1878 Saltley, Warwickshire, England  Family Tree | Budd Branch, Kingsland Branch
19 COX, EllenP0191  b. Abt 1874 15 Adderley Road, Saltley, Birmingham, England  Family Tree | Budd Branch, Kingsland Branch
20 COX, Emma ElizaP0529  b. 28 Feb 1878 Hendon, Middlesex, England  Family Tree | Budd Branch, Kingsland Branch
21 COX, Florence LilianP0532  b. Abt 1886 Kilburn, Middlesex, England  Family Tree | Budd Branch, Kingsland Branch
22 COX, FrederickP0533  b. 28 Jun 1889 Kilburn, Middlesex, England  Family Tree | Budd Branch, Kingsland Branch
23
COX, Frederick John
COX, Frederick John
P0354  b. Abt 1885 Bristol, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
24 COX, Frederick JohnP1103  b. 1909 Tewkesbury, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
25 COX, GeorgeP0175  b. Abt 1826  Family Tree | Budd Branch, Kingsland Branch
26 COX, Jeanette AdeliaP1132  b. 19 Apr 1860 South Weber, Davis, Utah  Family Tree | Budd Branch, Kingsland Branch
27 COX, JohnP1117  b. 1670 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
28 COX, JohnP1191  c. 4 Dec 1758 Deerhurst, Gloucestershire, England  Family Tree
29
COX, John
COX, John
P1121  b. 8 Aug 1810 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
30 COX, JohnP0478  b. 1848 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
31 COX, JohnP1130  b. 1865 Utah, Utah  Family Tree | Budd Branch, Kingsland Branch
32 COX, JohnP0113  b. Abt 1881 Saltley, Warwickshire, England  Family Tree | Budd Branch, Kingsland Branch
33 COX, JosephP0591  b. 1808 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
34 COX, LawrenceP0424  b. Abt 1689 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
35 COX, Margaret EllenP1131  b. 29 Mar 1854 Grantsville, Tooele, Utah  Family Tree | Budd Branch, Kingsland Branch
36
COX, Martha Marinda
COX, Martha Marinda
P1129  b. 29 Mar 1855 Tooele, Tooele, Utah  Family Tree | Budd Branch, Kingsland Branch
37 COX, MaryP1124    Family Tree | Budd Branch, Kingsland Branch
38 COX, Mary AnnP1133  b. 14 Feb 1842 Nauvoo, Hancock, Illinois  Family Tree | Budd Branch, Kingsland Branch
39 COX, MaryannP1425  b. 1827 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
40 COX, Phyllis IvyP1112  b. 1909 Aspley Guise, Bedfordshire, England  Family Tree | Budd Branch, Kingsland Branch
41
COX, Reginald W
COX, Reginald W
P1106  b. 21 Jul 1920 Tewkesbury, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
42 COX, SarahP1150    Family Tree | Budd Branch, Kingsland Branch
43 COX, SarahP1151    Family Tree | Budd Branch, Kingsland Branch
44
COX, Sarah
COX, Sarah
P1119  b. Abt 1682 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
45 COX, SarahP0420  b. 1712 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
46 COX, SarahP1426  b. 1817 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
47 COX, SarahP1128  b. 14 Nov 1846 Winter Quarters Nebraska Temple, Omaha, Douglas, Nebraska  Family Tree | Budd Branch, Kingsland Branch
48 COX, SusannahP1115  b. Abt 1701 Deerhurst, Gloucestershire, England  Family Tree | Budd Branch, Kingsland Branch
49 COX, ThomasP1118    Family Tree | Budd Branch, Kingsland Branch
50 COX, ThomasP0419  b. Abt 1650  Family Tree | Budd Branch, Kingsland Branch

1 2 Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.