Friends come and go, but relatives tend to accumulate.
Matches 1 to 5 of 5 for Last Name equals COOK AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COOK | P0904 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch | ||
| 2 | COOK, Ann | P0403 | b. Abt 1816 | Hacketstown, Carlow, Ireland | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
| 3 | COOK, Henry | P0068 | b. 1857 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch | |
| 4 | COOK, Jane | P1523 | b. 1857 | Family Tree | Budd Branch, Budgen Branch, Ventham Branch | |
| 5 | COOK, Thomas | P0905 | b. Abt 1820 | Newcastle, Wicklow, Ireland | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.