Friends come and go, but relatives tend to accumulate.
Matches 1 to 50 of 67 for Last Name equals BUDD AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUDD, Alfred | P8 | b. 1897 | Wandsworth, London, England | Family Tree |
| 2 | BUDD, Ann | P0218 | b. Abt 1825 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 3 | BUDD, Ann | P0071 | b. Abt 1847 | Shoreham, Kent, England | Family Tree | Budd Branch |
| 4 | BUDD, Benjamin | P0183 | b. 1790 | Surrey, England | Family Tree | Budd Branch |
| 5 | BUDD, Benjamin | P0221 | b. Abt 1815 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 6 | BUDD, Benjamin | P0287 | b. Jan 1851 | Shoreham, Kent, England | Family Tree | Budd Branch |
| 7 | BUDD, Benjamin | P1423 | b. 1856 | Clapton, Hackney, Middlesex, England | Family Tree |
| 8 | BUDD, Benjamin | P6 | b. 1893 | Wandsworth, London, England | Family Tree |
| 9 | BUDD, Bryan Francis | P0155 | b. 6 Feb 1936 | 261 Southbourne Road, Eastbourne, Sussex, England | Family Tree | Budd Branch, Kingsland Branch |
| 10 | BUDD, Caroline Elizabeth | P0573 | b. Abt 1876 | Norton-Le-Moors, Staffordshire, England | Family Tree | Budd Branch |
| 11 | BUDD, Caroline Ellen | P0055 | b. 17 Dec 1879 | Redhill, Surrey, England | Family Tree | Budd Branch |
| 12 | BUDD, Caroline Emma | P0554 | b. 25 Mar 1858 | Brockham, Surrey, England | Family Tree | Budd Branch |
| 13 | BUDD, Charles | P0217 | b. Abt 1830 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 14 | BUDD, Daniel David | P0149 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Kingsland Branch, Munn Branch, Ventham Branch | ||
| 15 | BUDD, David John | P0151 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Kingsland Branch, Munn Branch, Ventham Branch | ||
| 16 | BUDD, Edith | P0050 | b. 27 Nov 1875 | 2 South Street, Redhill, Surrey, England | Family Tree | Budd Branch |
| 17 | BUDD, Elizabeth | P0220 | b. Aug 1819 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 18 | BUDD, Elizabeth | P0555 | b. 31 May 1856 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 19 | BUDD, Elizabeth Ann | P0378 | b. 8 Jan 1874 | Rees Cottages, Redhill, Surrey, England | Family Tree | Budd Branch |
| 20 | BUDD, Florence Gertrude Susan | P0057 | b. 1 Feb 1893 | 11 Imberhorne Lane, East Grinstead, Sussex, England | Family Tree | Budd Branch |
| 21 | BUDD, Frank | P0297 | b. Abt 1863 | Thurnham, Kent, England | Family Tree | Budd Branch |
| 22 | BUDD, George | P0074 | b. Abt 1793 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 23 | BUDD, George | P0213 | b. 1821 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 24 | BUDD, George | P0553 | b. 17 Aug 1846 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 25 | BUDD, Hannah | P0004 | b. Abt 1802 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 26 | BUDD, Harry | P0179 | b. Abt 1857 | Clapton, Hackney, Middlesex, England | Family Tree | Budd Branch |
| 27 | BUDD, Herbert Ashwin | P0572 | b. 10 Jan 1881 | Norton-Le-Moors, Staffordshire, England | Family Tree | Budd Branch |
| 28 | BUDD, Ivy | P9 | b. 1904 | Family Tree | |
| 29 | BUDD, James Edward | P0234 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Kingsland Branch, Munn Branch, Ventham Branch | ||
| 30 | BUDD, Jane Elizabeth Rosa | P0070 | b. Abt 1846 | Shoreham, Kent, England | Family Tree | Budd Branch |
| 31 | BUDD, John | P0177 | b. Abt 1796 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 32 | BUDD, John | P0212 | b. 1823 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 33 | BUDD, John | P0072 | b. Abt 1850 | Shoreham, Kent, England | Family Tree | Budd Branch |
| 34 | BUDD, John Francis | P0231 | b. 9 Nov 1894 | Wells bottom, Lingfield, East Grinstead, Sussex, England | Family Tree | Budd Branch, Kingsland Branch |
| 35 | BUDD, John Frederick | P0230 | b. 2 Jun 1923 | 86 Sydney Road, Eastbourne, Sussex, England | Family Tree | Budd Branch, Kingsland Branch |
| 36 | BUDD, Joseph | P0602 | b. 1727 | Family Tree | Budd Branch | |
| 37 | BUDD, Joseph | P0124 | b. Abt 1758 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 38 | BUDD, Joseph | P0044 | b. Abt 1787 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 39 | BUDD, Joseph | P0604 | b. Abt 1796 | Family Tree | Budd Branch | |
| 40 | BUDD, Joseph | P0219 | b. Abt 1827 | Betchworth, Surrey, England | Family Tree | Budd Branch |
| 41 | BUDD, Lena Maud | P0574 | b. Abt 1873 | Norton-Le-Moors, Staffordshire, England | Family Tree | Budd Branch |
| 42 | BUDD, Leonard | P0056 | b. 7 Oct 1877 | 2 South Street, Redhill, Surrey, England | Family Tree | Budd Branch |
| 43 | BUDD, Leonard | P3 | b. 1887 | Wandsworth, London, England | Family Tree |
| 44 | BUDD, Louisa | P0054 | b. 1 Nov 1881 | Mill Street, Reigate Foreign, Surrey, England | Family Tree | Budd Branch |
| 45 | BUDD, Lucy Agnes | P0376 | b. 21 Oct 1887 | North End, East Grinstead, Sussex, England | Family Tree | Budd Branch |
| 46 | BUDD, Lynda Karen | P0152 | Family Tree | Budd Branch, Budgen Branch, Funnell Branch, Kingsland Branch, Reace Branch, Ventham Branch | ||
| 47 | BUDD, Marian Elsie | P0455 | b. Abt 1882 | Norton-Le-Moors, Staffordshire, England | Family Tree | Budd Branch |
| 48 | BUDD, Mary | P0131 | b. Abt 1763 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 49 | BUDD, Mary | P0176 | b. Abt 1789 | Dorking, Surrey, England | Family Tree | Budd Branch |
| 50 | BUDD, Mary | P0058 | b. 21 Mar 1886 | East Grinstead, Sussex, England | Family Tree | Budd Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.