Matches 1 to 7 of 7 for Last Name equals BROOK AND Tree equals Family Tree
| # | Name |
Born/Christened |
Location | Person ID | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROOK, Charles | b. Abt 1856 | Lindfield, Sussex, England | P0507 | Family Tree | Budd Branch, Budgen Branch |
| 2 | BROOK, Esther | b. Abt 1854 | Lindfield, Sussex, England | P0506 | Family Tree | Budd Branch, Budgen Branch |
| 3 | BROOK, George | b. Abt 1869 | Patcham, Sussex, England | P0510 | Family Tree | Budd Branch, Budgen Branch |
| 4 | BROOK, George Davis | b. Abt 1827 | Chailey, Sussex, England | P0295 | Family Tree | Budd Branch, Budgen Branch |
| 5 | BROOK, Hannah | b. Abt 1861 | Patcham, Sussex, England | P0508 | Family Tree | Budd Branch, Budgen Branch |
| 6 | BROOK, Henry | b. Abt 1850 | Chailey, Sussex, England | P0505 | Family Tree | Budd Branch, Budgen Branch |
| 7 | BROOK, John | b. Abt 1863 | Patcham, Sussex, England | P0509 | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.