Friends come and go, but relatives tend to accumulate.
Matches 1 to 7 of 7 for Last Name equals BENSON AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENSON, Ada F | P1538 | b. 1896 | Newington, Southwark, London, England | Family Tree | Reace Branch |
| 2 | BENSON, Charles William | P1528 | b. 20 May 1894 | Newington, Southwark, London, England | Family Tree | Reace Branch |
| 3 | BENSON, Frederick | P1539 | b. 1899 | Newington, Southwark, London, England | Family Tree | Reace Branch |
| 4 | BENSON, George John | P1535 | b. 1868 | London, England | Family Tree | Reace Branch |
| 5 | BENSON, Gladys | P1540 | b. 1904 | Southwark, London, England | Family Tree | Reace Branch |
| 6 | BENSON, Harry G | P1537 | b. 1892 | Newington, Southwark, London, England | Family Tree | Reace Branch |
| 7 | BENSON, Olive Vera | P1518 | b. 1922 | Camberwell, Southwark, London, England | Family Tree | Reace Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.