Friends come and go, but relatives tend to accumulate.
Matches 1 to 9 of 9 for Last Name equals BEARD AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEARD, Charles | P0867 | b. 1862 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 2 | BEARD, Emma Esther | P0863 | b. 1865 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 3 | BEARD, Friend | P0864 | b. 1868 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 4 | BEARD, George | P0865 | b. 1870 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 5 | BEARD, Harriett | P0861 | b. 1858 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 6 | BEARD, Henry William | P0860 | b. 1856 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 7 | BEARD, John | P0294 | b. 1829 | Lindfield, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 8 | BEARD, John | P0866 | b. 1854 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
| 9 | BEARD, Thomas | P0862 | b. 1860 | Chailey, Sussex, England | Family Tree | Budd Branch, Budgen Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.