Friends come and go, but relatives tend to accumulate.
Matches 1 to 9 of 9 for Last Name equals BARTER AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARTER, Ada | P1064 | b. 1884 | Portsmouth, Hampshire, England | Family Tree |
| 2 | BARTER, Albert | P1061 | b. 1878 | Portsmouth, Hampshire, England | Family Tree |
| 3 | BARTER, Charlotte | P1033 | b. Abt 1872 | Portsmouth, Hampshire, England | Family Tree |
| 4 | BARTER, George | P1058 | b. 1829 | Emsworth, Hampshire, England | Family Tree |
| 5 | BARTER, James | P1060 | b. 1866 | Portsmouth, Hampshire, England | Family Tree |
| 6 | BARTER, Lilley | P1063 | b. 1882 | Portsmouth, Hampshire, England | Family Tree |
| 7 | BARTER, Mary A | P1059 | b. 1833 | Emsworth, Hampshire, England | Family Tree |
| 8 | BARTER, Maud | P1062 | b. 1880 | Portsmouth, Hampshire, England | Family Tree |
| 9 | BARTER, Robert Charles | P1057 | b. Abt 1875 | Portsmouth, Hampshire, England | Family Tree | Budd Branch, Budgen Branch, Ventham Branch |
We make every effort to document our research. If you have something you would like to add, please contact us.