Latitude: 50.95, Longitude: -0.0833Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1813 | P0906 | |
| 2 | 4 Mar 1773 | P0405 | |
| 3 | 22 Nov 1834 | P0545 | |
| 4 | Abt 1839 | P0547 | |
| 5 | 5 Sep 1795 | P0099 | |
| 6 | Abt 1841 | P0548 | |
| 7 | 6 May 1798 | P0206 | |
| 8 | 8 May 1792 | P0462 | |
| 9 | 14 Jul 1771 | P0033 | |
| 10 | 6 Apr 1836 | P0546 | |
| 11 | 21 Jan 1813 | P0101 | |
| 12 | 17 Feb 1808 | P0100 | |
| 13 | 20 Aug 1801 | P0098 | |
| 14 | 10 Jan 1778 | P0457 | |
| 15 | 15 Nov 1810 | P0102 | |
| 16 | 11 Aug 1751 | P0104 | |
| 17 | 1806 | P1203 | |
| 18 | 1839 | P1205 | |
| 19 | 1836 | P1204 | |
| 20 | 1842 | P1206 | |
| 21 | 1847 | P1207 | |
| 22 | 1851 | P1208 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1824 | P0205 | |
| 2 | 1841 | P0544 | |
| 3 | 1851 | P0544 | |
| 4 | P1194 | ||
| 5 | 1841 | P0545 | |
| 6 | 1851 | P0545 | |
| 7 | 1841 | P0547 | |
| 8 | 1851 | P0547 | |
| 9 | 1841 | P0099 | |
| 10 | 1851 | P0099 | |
| 11 | 1841 | P0548 | |
| 12 | 1851 | P0548 | |
| 13 | 17 Feb 1824 | P0206 | |
| 14 | 3 Dec 1791 | P0033 | |
| 15 | 1841 | P0033 | |
| 16 | 1841 | P0546 | |
| 17 | 1851 | P0546 | |
| 18 | 18 Aug 1832 | P0101 | |
| 19 | 1841 | P0100 | |
| 20 | 1851 | P0100 | |
| 21 | 1841 | P1203 | |
| 22 | 1851 | P1203 | |
| 23 | 1841 | P1205 | |
| 24 | 1851 | P1205 | |
| 25 | 1841 | P1204 | |
| 26 | 1851 | P1204 | |
| 27 | 1851 | P1206 | |
| 28 | 1851 | P1207 | |
| 29 | 1851 | P1208 | |
| 30 | 5 Dec 1791 | P0030 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Budgen / Knight | 17 Feb 1824 | F61 |
| 2 | HEMSLEY / KNIGHT | 18 Aug 1832 | F965 |
| 3 | KNIGHT / BULL | 28 Jan 1771 | F34 |
| 4 | KNIGHT / DANCY | 7 Nov 1832 | F32 |
| 5 | KNIGHT / FORSTER | 15 Oct 1831 | F129 |
| 6 | KNIGHT / Whitborn | 5 Dec 1791 | F10 |
We make every effort to document our research. If you have something you would like to add, please contact us.