Latitude: 50.9, Longitude: -1.1667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1854 | P0738 | |
| 2 | Abt 1888 | P0757 | |
| 3 | Abt 1892 | P0758 | |
| 4 | 1850 | P0733 | |
| 5 | 1857 | P0739 | |
| 6 | 1860 | P0740 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P0756 | |
| 2 | 1861 | P0738 | |
| 3 | 1851 | P0736 | |
| 4 | 1861 | P0736 | |
| 5 | 1901 | P0757 | |
| 6 | 1901 | P0758 | |
| 7 | 1851 | P0733 | |
| 8 | 1861 | P0733 | |
| 9 | 1851 | P0734 | |
| 10 | 1861 | P0734 | |
| 11 | 1861 | P0739 | |
| 12 | 1851 | P0737 | |
| 13 | 1861 | P0737 | |
| 14 | 1861 | P0740 | |
| 15 | 1891 | P0740 | |
| 16 | 1901 | P0740 | |
| 17 | 1851 | P0735 | |
| 18 | 1861 | P0735 |
We make every effort to document our research. If you have something you would like to add, please contact us.