Location : Latitude: 51.4570716, Longitude: -0.1817823999999746Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | P47 | ||
| 2 | P38 | ||
| 3 | P46 | ||
| 4 | P49 | ||
| 5 | P48 | ||
| 6 | 1897 | P8 | |
| 7 | 1893 | P6 | |
| 8 | 1887 | P3 | |
| 9 | 1891 | P5 | |
| 10 | 1894 | P7 | |
| 11 | Abt 1929 | P0441 | |
| 12 | 28 Feb 1908 | P0902 | |
| 13 | 20 Mar 1905 | P0887 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 20 1995 | P1509 | |
| 2 | Mar 1978 | P1522 | |
| 3 | Apr 1991 | P1508 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P0251 | |
| 2 | 20 Mar 1905 | P0537 | |
| 3 | 20 Mar 1905 | P0092 | |
| 4 | 1881 | P0606 | |
| 5 | 1901 | P0296 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARRON / Budgen | 27 Dec 1966 | F21 |
| 2 | Barron (Tippleston) / Bushell | Jul 1983 | F276 |
| 3 | Battershill / Reace | F281 | |
| 4 | Bradbury / Reace | F279 | |
| 5 | Coles / Reace | F280 | |
| 6 | Kingsland / COULTER | 1935 | F878 |
| 7 | Kingsland / KERSHAW | 28 Jul 1934 | F717 |
| 8 | Reace / LUCKMAN | F249 |
We make every effort to document our research. If you have something you would like to add, please contact us.