Friends come and go, but relatives tend to accumulate.
Latitude: 50.9935, Longitude: -0.0006Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | P1091 | ||
| 2 | 1863 | P0648 | |
| 3 | 1865 | P0649 | |
| 4 | Abt 1796 | P0631 | |
| 5 | Abt 1839 | P0821 | |
| 6 | 1570 | P0118 | |
| 7 | 1887 | P0084 | |
| 8 | 1583 | P0036 | |
| 9 | 7 May 1926 | P2 | |
| 10 | P1006 | ||
| 11 | Abt 1827 | P0841 | |
| 12 | 1781 | P0173 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1867 | P0463 | |
| 2 | 5 Nov 1888 | P0486 | |
| 3 | 24 Feb 1940 | P0764 | |
| 4 | 30 Jun 1875 | P0763 | |
| 5 | 8 Dec 1961 | P0986 | |
| 6 | 1 Mar 1905 | P0310 | |
| 7 | Dec 1866 | P0199 | |
| 8 | 22 Jun 1929 | P0768 | |
| 9 | 2 Nov 1865 | P0309 | |
| 10 | 1653 | P0226 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1848 | P0245 |
We make every effort to document our research. If you have something you would like to add, please contact us.