City/Town : Latitude: 50.8197675, Longitude: -1.0879769000000579Matches 1 to 50 of 52
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1944 | P0087 | |
| 2 | Jun 1963 | P1411 | |
| 3 | Jun 1923 | P1057 | |
| 4 | Mar 1948 | P0686 | |
| 5 | Dec 1954 | P0683 | |
| 6 | Jul 1910 | P1406 | |
| 7 | 14 May 1987 | P0749 | |
| 8 | Apr 1915 | P0671 | |
| 9 | Mar 1968 | P0715 | |
| 10 | Sep 1928 | P0629 | |
| 11 | 16 Oct 1938 | P1402 | |
| 12 | Jun 1928 | P0679 | |
| 13 | Dec 1999 | P1401 | |
| 14 | Sep 1918 | P0628 | |
| 15 | Jun 1960 | P0741 | |
| 16 | Jul 1913 | P0678 | |
| 17 | Mar 1923 | P0733 | |
| 18 | Oct 1908 | P0746 | |
| 19 | 1983 | P1410 | |
| 20 | Jun 1916 | P0799 | |
| 21 | Mar 1925 | P0687 | |
| 22 | 13 May 1978 | P1404 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1849 | P0402 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1935 | P0153 | |
| 2 | 1 Aug 1940 | P0153 |
Matches 1 to 50 of 64
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLEN / GIBSON | Jun 1918 | F830 |
| 2 | BARNES / BUNNELL | Dec 1942 | F1134 |
| 3 | Budgen / Ventham | 27 Dec 1926 | F45 |
| 4 | BUNNELL / BELCHER | Apr 1913 | F1135 |
| 5 | BUNNELL / BUNNELL | 1908 | F208 |
| 6 | CLARK / BUNNELL | Abt 1901 | F210 |
| 7 | Denton / COLES | F80 | |
| 8 | Finden / Ventham | 25 Dec 1907 | F51 |
| 9 | HERN / BUNNELL | Mar 1924 | F211 |
| 10 | LEE / MCCARTHY | F20 | |
| 11 | LITTLE / BUNNELL | F1131 | |
| 12 | LITTLE / BUNNELL | Sep 1978 | F1136 |
| 13 | SCOTT / BUNNELL | Apr 1912 | F1130 |
| 14 | THOMAS / BUNNELL | Jun 1934 | F1129 |
| 15 | THOMAS / HOWES | 1940 | F1132 |
We make every effort to document our research. If you have something you would like to add, please contact us.