Friends come and go, but relatives tend to accumulate.
Latitude: 50.9667, Longitude: 0.0167Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1888 | P0256 | |
| 2 | 1850 | P1027 | |
| 3 | Abt 1842 | P0310 | |
| 4 | 1846 | P1028 | |
| 5 | 1854 | P1026 | |
| 6 | 1888 | P0917 | |
| 7 | 1864 | P0916 | |
| 8 | 1889 | P0919 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 1881 | P0029 | |
| 2 | 1881 | P0485 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | P0029 | |
| 2 | 1891 | P0029 | |
| 3 | 1901 | P0029 | |
| 4 | 1881 | P0185 | |
| 5 | 1891 | P0185 | |
| 6 | 1881 | P0485 | |
| 7 | 1891 | P0485 | |
| 8 | 1881 | P0487 | |
| 9 | 1891 | P0487 | |
| 10 | 1901 | P0487 | |
| 11 | 1881 | P0486 | |
| 12 | 1881 | P0032 | |
| 13 | 1891 | P0917 | |
| 14 | 1871 | P0923 | |
| 15 | 1881 | P0923 | |
| 16 | 1871 | P0916 | |
| 17 | 1881 | P0916 | |
| 18 | 1891 | P0916 | |
| 19 | 1891 | P0919 | |
| 20 | 1881 | P0924 |
We make every effort to document our research. If you have something you would like to add, please contact us.