Latitude: 50.9333, Longitude: 0.1Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1891 | P0540 | |
| 2 | Abt 1894 | P0541 | |
| 3 | Abt 1891 | P1044 | |
| 4 | Abt 1898 | P0542 | |
| 5 | Abt 1896 | P0780 | |
| 6 | Abt 1883 | P0781 | |
| 7 | Abt 1889 | P0771 | |
| 8 | Abt 1885 | P0782 | |
| 9 | Abt 1885 | P0783 | |
| 10 | Abt 1893 | P0772 | |
| 11 | Abt 1891 | P0784 |
Matches 1 to 36 of 36
We make every effort to document our research. If you have something you would like to add, please contact us.