Latitude: 51.7382, Longitude: -1.1731Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1885 | P0972 | |
| 2 | 1887 | P0979 | |
| 3 | 1884 | P0978 | |
| 4 | 1881 | P0977 | |
| 5 | 22 Aug 1879 | P0039 | |
| 6 | 1890 | P0973 | |
| 7 | 1891 | P0974 | |
| 8 | 1853 | P0968 | |
| 9 | 1893 | P0975 | |
| 10 | 1883 | P0971 | |
| 11 | 1895 | P0976 | |
| 12 | 1888 | P0980 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1879 | P0039 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | P0967 | |
| 2 | 1891 | P0967 | |
| 3 | 1901 | P0967 | |
| 4 | 1891 | P0979 | |
| 5 | 1901 | P0972 | |
| 6 | 1891 | P0978 | |
| 7 | 1891 | P0977 | |
| 8 | 1881 | P0039 | |
| 9 | 1891 | P0973 | |
| 10 | 1901 | P0973 | |
| 11 | 1891 | P0974 | |
| 12 | 1901 | P0974 | |
| 13 | 1881 | P0968 | |
| 14 | 1891 | P0968 | |
| 15 | 1901 | P0968 | |
| 16 | 1901 | P0975 | |
| 17 | 1901 | P0971 | |
| 18 | 1901 | P0976 | |
| 19 | 1891 | P0980 |
We make every effort to document our research. If you have something you would like to add, please contact us.