Friends come and go, but relatives tend to accumulate.
Latitude: 50.95, Longitude: 0.2667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1815 | P0776 | |
| 2 | 1847 | P1235 | |
| 3 | Abt 1877 | P0159 | |
| 4 | 1848 | P0778 | |
| 5 | Abt 1856 | P0768 | |
| 6 | 1850 | P0779 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1877 | P0159 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | P0776 | |
| 2 | 25 Jun 1871 | P1235 | |
| 3 | P0858 | ||
| 4 | 1891 | P0327 | |
| 5 | 1891 | P1399 | |
| 6 | 1891 | P1398 | |
| 7 | 1861 | P0778 | |
| 8 | 1861 | P0768 | |
| 9 | 1861 | P0777 | |
| 10 | 1861 | P0779 | |
| 11 | 1861 | P0775 |
We make every effort to document our research. If you have something you would like to add, please contact us.