Friends come and go, but relatives tend to accumulate.
Latitude: 50.8667, Longitude: 0.2667Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1913 | P0190 | |
| 2 | Jul 1877 | P0996 | |
| 3 | 1877 | P0995 | |
| 4 | Abt 1900 | P0415 | |
| 5 | 1864 | P1096 | |
| 6 | 1870 | P1098 | |
| 7 | 1839 | P1092 | |
| 8 | 1862 | P1095 | |
| 9 | 1860 | P1094 | |
| 10 | 1859 | P1093 | |
| 11 | 1866 | P1097 | |
| 12 | P0188 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1941 | P0210 | |
| 2 | Mar 1946 | P0307 | |
| 3 | Mar 1954 | P0207 | |
| 4 | Jan 1892 | P1233 | |
| 5 | Mar 1949 | P0852 | |
| 6 | Apr 1869 | P1234 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 2010 | P0155 | |
| 2 | 1891 | P0996 | |
| 3 | 1861 | P1087 | |
| 4 | 1861 | P1092 | |
| 5 | 1861 | P1094 | |
| 6 | 1861 | P1093 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Budgen / GEALL | Dec 1923 | F7 |
| 2 | FUNNELL / Budgen | 1892 | F671 |
| 3 | NOAKES / FUNNELL | Sep 1919 | F789 |
| 4 | STAPLEHURST / | Dec 1929 | F716 |
| 5 | TIPPLESTON / Budgen | 28 Jul 1956 | F120 |
We make every effort to document our research. If you have something you would like to add, please contact us.