Latitude: 50.76948438068089, Longitude: 0.2813100814819336Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | P1004 | |
| 2 | Sep 1928 | P1217 | |
| 3 | P0559 | ||
| 4 | P0558 | ||
| 5 | Jun 1929 | P0565 | |
| 6 | P0561 | ||
| 7 | P0560 | ||
| 8 | 27 Mar 1926 | P0389 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 2013 | P1518 | |
| 2 | 24 Apr 2024 | P0383 | |
| 3 | Mar 1968 | P0416 | |
| 4 | Oct 1914 | P0993 | |
| 5 | Nov 1992 | P0223 | |
| 6 | 16 May 2009 | P1217 | |
| 7 | Jun 1934 | P0417 | |
| 8 | 4 Mar 1974 | P0562 | |
| 9 | 20 Sep 2009 | P32 | |
| 10 | 1 Jun 1991 | P0389 | |
| 11 | Sep 1954 | P0360 | |
| 12 | Mar 1982 | P0299 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1962 | P0155 | |
| 2 | 11 Sep 1999 | P0155 | |
| 3 | 4 Feb 2010 | P0155 | |
| 4 | 2 Jun 1923 | P0231 | |
| 5 | 6 Feb 1936 | P0231 | |
| 6 | 5 Feb 2010 | P0156 | |
| 7 | 31 Mar 1901 | P0161 | |
| 8 | 31 Mar 1901 | P0270 | |
| 9 | P0137 | ||
| 10 | P0137 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1962 | P0155 | |
| 2 | 1891 | P0207 | |
| 3 | 31 Mar 1901 | P0161 | |
| 4 | 1881 | P0163 | |
| 5 | 31 Mar 1901 | P0270 | |
| 6 | 1891 | P0268 | |
| 7 | 1901 | P0268 | |
| 8 | 2 Apr 1911 | P0268 | |
| 9 | 31 Mar 1901 | P0498 | |
| 10 | 15 May 2009 | P1217 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barron (Tippleston) / Hayllor | Jun 1994 | F277 |
| 2 | Bulwer / HARLING | Oct 1979 | F275 |
| 3 | FUNNELL / Budgen | 7 Jun 1902 | F50 |
| 4 | FUNNELL / GAUSDEN | 15 Apr 1899 | F89 |
| 5 | HAFFENDEN / HARLING | F982 | |
| 6 | HARLING / O'LEARY | F985 | |
| 7 | HARLING / WOODALL | F986 | |
| 8 | KING / HARLING | 1951 | F983 |
| 9 | Peacock / HARLING | Oct 1971 | F274 |
| 10 | PRANGELL / HARLING | 1956 | F981 |
We make every effort to document our research. If you have something you would like to add, please contact us.