Latitude: 51.2321, Longitude: -0.3248Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1854 | P0945 | |
| 2 | 1850 | P0944 | |
| 3 | Abt 1793 | P0074 | |
| 4 | Abt 1796 | P0177 | |
| 5 | Abt 1758 | P0124 | |
| 6 | Abt 1787 | P0044 | |
| 7 | Abt 1763 | P0131 | |
| 8 | Abt 1789 | P0176 | |
| 9 | Abt 1760 | P0215 | |
| 10 | Abt 1786 | P0003 | |
| 11 | Abt 1762 | P0214 | |
| 12 | 6 Jan 1858 | P0023 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1760 | P0215 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1793 | P0074 | |
| 2 | 17 May 1796 | P0177 | |
| 3 | 17 May 1796 | P0177 | |
| 4 | 28 Apr 1758 | P0124 | |
| 5 | 22 May 1763 | P0131 | |
| 6 | 5 Aug 1789 | P0176 | |
| 7 | 11 Jan 1786 | P0003 | |
| 8 | 9 May 1858 | P0023 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | P0944 | |
| 2 | 1851 | P0940 | |
| 3 | 1851 | P0939 | |
| 4 | 1851 | P0518 | |
| 5 | 1861 | P0023 | |
| 6 | 1871 | P0023 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Budd / FILLERY | 8 Oct 1785 | F63 |
| 2 | Budd / MARTIN | 23 Dec 1757 | F184 |
We make every effort to document our research. If you have something you would like to add, please contact us.