Latitude: 51.9652, Longitude: -2.1872Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1691 | P1116 | |
| 2 | 1845 | P0480 | |
| 3 | 1823 | P1427 | |
| 4 | 29 Oct 1840 | P0481 | |
| 5 | 17 Jun 1853 | P0171 | |
| 6 | P1191 | ||
| 7 | 1670 | P1117 | |
| 8 | 8 Aug 1810 | P1121 | |
| 9 | 1848 | P0478 | |
| 10 | 1808 | P0591 | |
| 11 | Abt 1689 | P0424 | |
| 12 | 1827 | P1425 | |
| 13 | Abt 1682 | P1119 | |
| 14 | 1712 | P0420 | |
| 15 | 1817 | P1426 | |
| 16 | Abt 1701 | P1115 | |
| 17 | Abt 1680 | P0592 | |
| 18 | 1715 | P0589 | |
| 19 | Abt 1743 | P0586 | |
| 20 | Abt 1846 | P0479 | |
| 21 | Abt 1684 | P1120 | |
| 22 | 23 Jan 1699 | P0421 | |
| 23 | 1777 | P0585 | |
| 24 | Abt 1843 | P0477 | |
| 25 | Abt 1758 | P0587 | |
| 26 | 1 May 1817 | P1122 | |
| 27 | P1144 | ||
| 28 | 1747 | P0803 | |
| 29 | 6 Feb 1682 | P0593 | |
| 30 | 1782 | P0584 | |
| 31 | 1755 | P0588 | |
| 32 | 1808 | P0484 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1841 | P0481 | |
| 2 | 14 May 1837 | P1125 | |
| 3 | 24 Jul 1853 | P0171 | |
| 4 | 20 Mar 1910 | P1103 | |
| 5 | 4 Dec 1758 | P1191 | |
| 6 | 24 Feb 1848 | P0478 | |
| 7 | 6 Jun 1682 | P1119 | |
| 8 | 12 Jan 1817 | P1426 | |
| 9 | 25 Dec 1846 | P0479 | |
| 10 | 16 Mar 1777 | P0585 | |
| 11 | 29 Nov 1747 | P0803 | |
| 12 | 3 Feb 1782 | P0584 | |
| 13 | 24 Apr 1808 | P0484 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1892 | P0483 | |
| 2 | 1901 | P0351 | |
| 3 | Abt 1693 | P1117 | |
| 4 | 19 Apr 1696 | P0419 | |
| 5 | Abt 1735 | P0592 | |
| 6 | 14 May 1763 | P0589 | |
| 7 | 1816 | P0586 | |
| 8 | 1828 | P0585 | |
| 9 | 17 Nov 1746 | P0590 | |
| 10 | 1758 | P1188 | |
| 11 | Nov 1815 | P0803 | |
| 12 | 21 Jan 1740 | P0593 | |
| 13 | 1848 | P0584 | |
| 14 | 1824 | P0588 | |
| 15 | 28 Feb 1891 | P0484 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1892 | P0483 | |
| 2 | 6 Jun 1901 | P0351 | |
| 3 | 2 Feb 1869 | P0481 | |
| 4 | 1 Oct 1693 | P1117 | |
| 5 | 11 Sep 1812 | P1150 | |
| 6 | 22 Mar 1735 | P0592 | |
| 7 | 25 Mar 1816 | P0586 | |
| 8 | 20 Mar 1828 | P0585 | |
| 9 | 17 Dec 1758 | P1188 | |
| 10 | 12 Nov 1815 | P0803 | |
| 11 | 28 Feb 1848 | P0584 | |
| 12 | 20 Apr 1824 | P0588 | |
| 13 | 6 Mar 1891 | P0484 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1691 | P1116 | |
| 2 | 5 Jan 1845 | P0480 | |
| 3 | 10 Nov 1839 | P1126 | |
| 4 | 15 Jan 1705 | P0422 | |
| 5 | Dec 1670 | P1117 | |
| 6 | 6 Jan 1811 | P1121 | |
| 7 | 24 Apr 1808 | P0591 | |
| 8 | 10 Sep 1689 | P0424 | |
| 9 | 18 Mar 1674 | P1124 | |
| 10 | 8 Sep 1712 | P0420 | |
| 11 | 5 Aug 1701 | P1115 | |
| 12 | 7 Apr 1680 | P0592 | |
| 13 | 6 Sep 1715 | P0589 | |
| 14 | 1 Nov 1743 | P0586 | |
| 15 | 30 Dec 1684 | P1120 | |
| 16 | 21 Jun 1818 | P1122 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | P0483 | |
| 2 | 30 Mar 1851 | P0483 | |
| 3 | 7 Apr 1861 | P0483 | |
| 4 | 2 Apr 1871 | P0483 | |
| 5 | 3 Apr 1881 | P0483 | |
| 6 | 5 Apr 1891 | P0483 | |
| 7 | 3 Apr 1881 | P0110 | |
| 8 | 2 Apr 1911 | P0352 | |
| 9 | 30 Mar 1851 | P0480 | |
| 10 | 6 Jun 1841 | P1427 | |
| 11 | 6 Jun 1841 | P0481 | |
| 12 | 30 Mar 1851 | P0481 | |
| 13 | 7 Apr 1861 | P0481 | |
| 14 | 7 Apr 1861 | P0171 | |
| 15 | 30 Mar 1851 | P0478 | |
| 16 | 7 Apr 1861 | P0478 | |
| 17 | 2 Apr 1871 | P0478 | |
| 18 | 2 Apr 1911 | P0478 | |
| 19 | 6 Jun 1841 | P1425 | |
| 20 | 30 Mar 1851 | P1425 | |
| 21 | 30 Mar 1851 | P0479 | |
| 22 | 7 Apr 1861 | P0479 | |
| 23 | 2 Apr 1871 | P0479 | |
| 24 | 30 Mar 1851 | P0477 | |
| 25 | 6 Jun 1841 | P0584 | |
| 26 | 6 Jun 1841 | P0484 | |
| 27 | 30 Mar 1851 | P0484 | |
| 28 | 7 Apr 1861 | P0484 | |
| 29 | 2 Apr 1871 | P0484 | |
| 30 | 3 Apr 1881 | P0484 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | P0478 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1923 | P0352 | |
| 2 | 1946 | P0352 | |
| 3 | 1920 | P0354 | |
| 4 | 28 Feb 1835 | P1121 | |
| 5 | 1696 | P0419 | |
| 6 | 1861 | P0365 | |
| 7 | 28 Feb 1835 | P1122 | |
| 8 | 3 Feb 1782 | P0803 | |
| 9 | 3 Feb 1782 | P0588 | |
| 10 | 1890 | P0484 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COX / HALL | 23 Jun 1776 | F177 |
| 2 | COX / HIATT | 12 Apr 1909 | F895 |
| 3 | COX / POWEL | 14 Oct 1757 | F961 |
| 4 | COX / ROBERTS | 1 Mar 1836 | F907 |
| 5 | COX / TULLY | 7 Nov 1699 | F180 |
| 6 | COX / TURNER | 3 May 1810 | F176 |
| 7 | Turner / Barrow | 8 Mar 1838 | F154 |
| 8 | TURNER / ROBERTS | 25 Sep 1777 | F178 |
Matches 1 to 4 of 4
| Family |
Marriage Banns |
Family ID | |
|---|---|---|---|
| 1 | COX / HALL | 18 Feb 1776 | F177 |
| 2 | COX / HALL | 25 Feb 1776 | F177 |
| 3 | COX / HALL | 3 Mar 1776 | F177 |
| 4 | COX / ROBERTS | 28 Feb 1835 | F907 |
We make every effort to document our research. If you have something you would like to add, please contact us.