Friends come and go, but relatives tend to accumulate.
City/Town : Latitude: 51.232796, Longitude: -0.28846499999997377Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1858 | P0554 | |
| 2 | Abt 1817 | P0051 | |
| 3 | 12 Mar 1851 | P0170 | |
| 4 | Abt 1857 | P0927 | |
| 5 | Abt 1857 | P0929 | |
| 6 | Abt 1831 | P0953 | |
| 7 | Abt 1894 | P0474 | |
| 8 | Abt 1896 | P0472 | |
| 9 | Abt 1891 | P0471 | |
| 10 | Abt 1888 | P0470 | |
| 11 | 16 May 1898 | P0473 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1866 | P0555 | |
| 2 | Abt 1820 | P0215 | |
| 3 | 16 Apr 1885 | P0052 | |
| 4 | 11 Jan 1922 | P0023 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | P0184 | |
| 2 | 6 Jun 1841 | P0218 | |
| 3 | 6 Jun 1841 | P0183 | |
| 4 | 6 Jun 1841 | P0217 | |
| 5 | 6 Jun 1841 | P0219 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | P0940 | |
| 2 | 1871 | P0943 | |
| 3 | 1871 | P0939 | |
| 4 | 1871 | P0941 | |
| 5 | 1871 | P0942 | |
| 6 | 25 Mar 1858 | P0051 | |
| 7 | 25 Mar 1858 | P0052 | |
| 8 | 1871 | P0518 |
We make every effort to document our research. If you have something you would like to add, please contact us.