Friends come and go, but relatives tend to accumulate.
Latitude: 50.8333, Longitude: -0.15Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1894 | P0138 | |
| 2 | 1881 | P1272 | |
| 3 | 2 Jun 1901 | P1362 | |
| 4 | 1841 | P1198 | |
| 5 | 1843 | P1199 | |
| 6 | 1838 | P1197 | |
| 7 | 1833 | P1195 | |
| 8 | 1835 | P1196 | |
| 9 | 1871 | P1495 | |
| 10 | 1835 | P1211 | |
| 11 | 1841 | P1212 | |
| 12 | 1844 | P1213 | |
| 13 | 1831 | P1210 | |
| 14 | 1887 | P1399 | |
| 15 | 1900 | P1496 | |
| 16 | 31 Jan 1897 | P1215 | |
| 17 | 1901 | P0922 | |
| 18 | 1903 | P0918 | |
| 19 | 1895 | P0921 | |
| 20 | Abt 1861 | P0290 | |
| 21 | Abt 1900 | P1042 | |
| 22 | 23 Aug 1946 | P0189 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1890 | P0903 | |
| 2 | Oct 1872 | P0098 | |
| 3 | Jun 1935 | P1415 | |
| 4 | 25 Apr 1941 | P0088 | |
| 5 | 1970 | P0577 | |
| 6 | 2001 | P1302 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1974 | P1347 | |
| 2 | 3 Jan 1975 | P1363 |
Matches 1 to 50 of 54
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FUIDGE / CAREY | 1899 | F1079 |
| 2 | KNIGHT / ILLMAN | 29 Jan 1843 | F33 |
| 3 | LEWRY / CAMM | 3 Mar 1951 | F141 |
We make every effort to document our research. If you have something you would like to add, please contact us.