City/Town : Latitude: 51.239, Longitude: -0.2666Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | P0940 | |
| 2 | 1867 | P0943 | |
| 3 | 1821 | P0939 | |
| 4 | 1859 | P0941 | |
| 5 | 1863 | P0942 | |
| 6 | Abt 1825 | P0218 | |
| 7 | Abt 1815 | P0221 | |
| 8 | Abt 1830 | P0217 | |
| 9 | Aug 1819 | P0220 | |
| 10 | 31 May 1856 | P0555 | |
| 11 | 1821 | P0213 | |
| 12 | 17 Aug 1846 | P0553 | |
| 13 | Abt 1802 | P0004 | |
| 14 | 1823 | P0212 | |
| 15 | Abt 1827 | P0219 | |
| 16 | 29 Nov 1844 | P0552 | |
| 17 | Abt 1813 | P0216 | |
| 18 | 1850 | P0926 | |
| 19 | 1859 | P0928 | |
| 20 | 1827 | P0454 | |
| 21 | 1829 | P0524 | |
| 22 | 1786 | P0450 | |
| 23 | Abt 1825 | P0518 | |
| 24 | 1858 | P0610 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1823 | P0212 | |
| 2 | 12 Aug 1827 | P0454 | |
| 3 | 18 Jan 1829 | P0524 | |
| 4 | 21 Mar 1786 | P0450 | |
| 5 | 20 Apr 1823 | P0523 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1877 | P0219 | |
| 2 | 1837 | P0216 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1845 | P0451 | |
| 2 | 9 Nov 1869 | P0184 | |
| 3 | 2 Mar 1877 | P0219 | |
| 4 | 20 Nov 1825 | P0513 | |
| 5 | 15 Jul 1848 | P0450 | |
| 6 | 27 Mar 1886 | P0518 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1819 | P0220 | |
| 2 | 29 Aug 1819 | P0220 | |
| 3 | 18 Jul 1802 | P0004 | |
| 4 | 28 Sep 1801 | P0520 | |
| 5 | 5 May 1822 | P0521 | |
| 6 | 9 Sep 1787 | P0514 | |
| 7 | 11 Dec 1825 | P0518 | |
| 8 | 6 Jul 1794 | P0519 | |
| 9 | 30 Oct 1791 | P0516 | |
| 10 | 5 Apr 1789 | P0515 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | P0554 | |
| 2 | 7 Apr 1861 | P0555 | |
| 3 | 30 Mar 1851 | P0553 | |
| 4 | 7 Apr 1861 | P0553 | |
| 5 | 30 Mar 1851 | P0051 | |
| 6 | 30 Mar 1851 | P0552 | |
| 7 | 7 Apr 1861 | P0051 | |
| 8 | 30 Mar 1851 | P0170 | |
| 9 | 7 Apr 1861 | P0170 | |
| 10 | 30 Mar 1851 | P0052 | |
| 11 | 7 Apr 1861 | P0052 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation Job |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1822 | P0450 | |
| 2 | 11 Dec 1825 | P0450 | |
| 3 | 12 Aug 1827 | P0450 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | P0945 | |
| 2 | 1861 | P0944 | |
| 3 | 1861 | P0940 | |
| 4 | 1881 | P0940 | |
| 5 | 1861 | P0939 | |
| 6 | 1881 | P0939 | |
| 7 | 1861 | P0941 | |
| 8 | 1881 | P0942 | |
| 9 | 18 Jul 1813 | P0184 | |
| 10 | 7 Sep 1817 | P0184 | |
| 11 | 1901 | P0554 | |
| 12 | 2 Apr 1911 | P0554 | |
| 13 | 1841 | P0177 | |
| 14 | 9 Nov 1842 | P0052 | |
| 15 | 1861 | P0518 | |
| 16 | 1881 | P0518 | |
| 17 | 1901 | P0023 | |
| 18 | 2 Apr 1911 | P0023 | |
| 19 | 1901 | P0474 | |
| 20 | 1901 | P0472 | |
| 21 | 1901 | P0471 | |
| 22 | 1901 | P0470 | |
| 23 | 1901 | P0473 | |
| 24 | 2 Apr 1911 | P0473 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HAYBITTLE / ERLE | 16 Feb 1849 | F144 |
| 2 | HAYBITTLE / FENNEL | 14 Dec 1785 | F163 |
| 3 | JORDAN / ELSEY | 11 Aug 1850 | F758 |
We make every effort to document our research. If you have something you would like to add, please contact us.