Latitude: 51.1333, Longitude: -0.9833Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1876 | P0335 | |
| 2 | 10 Mar 1881 | P0337 | |
| 3 | Abt 1868 | P0331 | |
| 4 | Abt 1884 | P0338 | |
| 5 | Abt 1874 | P0334 | |
| 6 | Abt 1886 | P0339 | |
| 7 | Abt 1877 | P0336 | |
| 8 | Abt May 1841 | P0316 | |
| 9 | Abt 1872 | P0333 | |
| 10 | Abt 1888 | P0340 | |
| 11 | Abt 1866 | P0341 | |
| 12 | Abt 1869 | P0332 | |
| 13 | Abt 1822 | P0342 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1860 | P0874 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | P0331 | |
| 2 | P0345 | ||
| 3 | 1841 | P0343 | |
| 4 | 6 Jun 1841 | P0316 | |
| 5 | 1851 | P0316 | |
| 6 | 1851 | P0343 | |
| 7 | 1871 | P0316 | |
| 8 | 1871 | P0341 | |
| 9 | 1871 | P0332 | |
| 10 | P0344 | ||
| 11 | 1861 | P0317 | |
| 12 | 1871 | P0317 | |
| 13 | 1841 | P0342 | |
| 14 | 1851 | P0342 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FINDEN / LAMPORT | 5 Aug 1805 | F106 |
| 2 | Finden / OAKLEY | 21 Jan 1865 | F103 |
| 3 | Finden / ROIL | Oct 1840 | F105 |
We make every effort to document our research. If you have something you would like to add, please contact us.