Latitude: 52.0476584, Longitude: 1.1786991Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | P1018 | |
| 2 | 2 Apr 1911 | P1017 | |
| 3 | 2 Apr 1911 | P1700 | |
| 4 | 2 Apr 1911 | P1011 | |
| 5 | 2 Apr 1911 | P1014 | |
| 6 | 2 Apr 1911 | P1009 | |
| 7 | 2 Apr 1911 | P1 | |
| 8 | 2 Apr 1911 | P1010 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P1018 | |
| 2 | 1901 | P1016 | |
| 3 | 1901 | P1017 | |
| 4 | 1901 | P1012 | |
| 5 | 1901 | P1013 | |
| 6 | 1901 | P1011 | |
| 7 | 1901 | P1014 | |
| 8 | 1901 | P1015 | |
| 9 | 1901 | P1010 |
We make every effort to document our research. If you have something you would like to add, please contact us.