Friends come and go, but relatives tend to accumulate.
City/Town : Latitude: 50.8197675, Longitude: -1.0879769000000579Matches 51 to 52 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1865 | P0687 | |
| 52 | 3 Nov 1895 | P0254 |
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | 13 Jul 1857 | P0403 | |
| 52 | 1901 | P0714 | |
| 53 | 1901 | P0675 | |
| 54 | 1901 | P0674 | |
| 55 | 2 Apr 1911 | P0801 | |
| 56 | 2 Apr 1911 | P0799 | |
| 57 | 2 Apr 1911 | P0802 | |
| 58 | 1901 | P0754 | |
| 59 | 1901 | P0755 | |
| 60 | 1901 | P0751 | |
| 61 | 1901 | P0735 | |
| 62 | 2 Apr 1911 | P0800 | |
| 63 | 1901 | P0687 | |
| 64 | 2 Apr 1911 | P0687 |
We make every effort to document our research. If you have something you would like to add, please contact us.